Header Image

2024 Ronstan Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2024) 

Updated:  17/01/2025  10:43:10 AM

Results Subject to Protest

Division 1 Mono PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 AUS40 PP1 Damian Thomas 12:07:13 01:37:13 1.100 01:46:56 1.621
2 SM13 SCARLET RUNNER Rob Date 12:17:20 01:47:20 1.055 01:53:14 1.468
3 SM37 FARGO Ari Abrahams 12:23:29 01:53:29 1.010 01:54:37 1.389
4 8003 RUSH David Eickmeyer 12:35:29 02:05:29 0.940 01:57:57 1.256
5 G16 BUNDABERG John Kint 13:08:42 02:38:42 0.920 02:26:00 0.993
6 SM1400 ALEX - TEAM MACADIE Jock Macadie 13:05:08 02:35:08 0.975 02:31:15 1.016
7 SM4 WICKED Mike And Mark Welsh 13:12:37 02:42:37 0.940 02:32:52 0.969
8 B40 OOBLECK Jim Leckey 13:14:34 02:44:34 0.930 02:33:03 0.958
9 SYD5 MRV Damien King 12:56:11 02:26:11 1.050 02:33:30 1.078
10 SM477 ESPRIT Garry Anderson 13:17:50 02:47:50 0.915 02:33:34 0.939
11 S17 ARCADIA Peter Davison 13:15:22 02:45:22 0.930 02:33:48 0.953
12 H8118 MERLION Eddie Mackevicius 13:19:58 02:49:58 0.905 02:33:49 0.927
13 R6155 FASTER FORWARD Matt Fahey 13:19:10 02:49:10 0.915 02:34:47 0.932
14 R7779 QUIXOTIC Andrew Middleton 13:17:40 02:47:40 0.940 02:37:36 0.940
15 B63 SCHUSS Denis Denismcconnell63@Gma 13:17:09 02:47:09 0.945 02:37:57 0.943
16 M111 GINAN Cam Mckenzie Nigel Jones 13:15:55 02:45:55 0.955 02:38:27 0.950
17 B2 BKT JAMHU Paul Jackson 13:17:21 02:47:21 0.950 02:38:59 0.942
18 S113 THE JACKAL Albert Kaminsky Matt Setton 13:18:16 02:48:16 0.945 02:39:01 0.937
19 SM6038 TRIGGER Rowan Keast 13:07:13 02:37:13 1.012 02:39:06 1.002
20 SM4040 BANDIT Ashley Trebilcock 13:21:05 02:51:05 0.935 02:39:58 0.921
21 R138 ADRENALIN Peter Little 13:22:31 02:52:31 0.930 02:40:26 0.914
22 M9 JAVELIN Mark Nicholson 13:19:41 02:49:41 0.950 02:41:12 0.929
23 13980 VINCITORE Peter Russell 13:22:21 02:52:21 0.950 02:43:44 0.914
24 R4689 JOAN LORRAINE Peter Garner 13:48:43 03:18:43 0.830 02:44:56 0.793
25 0477 KIONI Dennis Ward 13:30:21 03:00:21 0.915 02:45:01 0.874
26 R9090 QUEST Peter Tardrew Rod Gunther 13:32:14 03:02:14 0.945 02:52:13 0.865
27 SM6 STAMPEDE Christopher Gendala 13:25:42 02:55:42 0.985 02:53:04 0.897
28 SM190 WINSOME Simon Hemingway 13:51:41 03:21:41 0.905 03:02:31 0.781
29 R1224 MERCEDES IV John Miles 13:59:37 03:29:37 0.915 03:11:48 0.752
30 S477 VAGABOND Andrew Mcconchie 14:03:47 03:33:47 0.915 03:15:37 0.737

Division 2 Mono PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 H1020 ENCORE Bill Feore 13:37:49 03:07:49 0.780 02:26:30 0.873
2 SM0043 VIXEN I Christine Matheou-Fox 13:21:03 02:51:03 0.865 02:27:58 0.959
3 SM0369 PEGASUS Andrew Lynch 13:22:06 02:52:06 0.865 02:28:52 0.953
4 S777 WHISTLER Mark Cunnington 13:21:18 02:51:18 0.880 02:30:45 0.957
5 SM178 ALIBI Dennis Hambleton 13:22:43 02:52:43 0.875 02:31:08 0.950
6 SM63 SURPRISE James Russell 13:25:20 02:55:20 0.865 02:31:40 0.935
7 H106 ADAMANT Michael Grace 13:36:09 03:06:09 0.830 02:34:30 0.881
8 H374 POMPETTE Ryan Blackstock Leo Eeckman 13:29:09 02:59:09 0.865 02:34:58 0.915
9 H74 RAGE Tim Metherall 13:35:12 03:05:12 0.865 02:40:12 0.886
10 SM6002 LA MER Michael Ebeling 13:43:27 03:13:27 0.835 02:41:32 0.848
11 R367 CELESTE Calum Brenan 13:41:39 03:11:39 0.850 02:42:54 0.856
12 R1030 YOLLA Patrick Clarke 13:38:30 03:08:30 0.870 02:44:00 0.870
13 SM106 ELLIPSE II J Warner J Lindholm 13:41:53 03:11:53 0.870 02:46:56 0.855
14 SM1683 BOONDOGGLE Mischa Leonard 13:41:51 03:11:51 0.875 02:47:52 0.855
15 SM46 HOT CHIPPS John Chipp 13:43:05 03:13:05 0.895 02:52:49 0.849
16 SM6222 FOGGY DEW Barry Grogan 13:52:24 03:22:24 0.865 02:55:05 0.810
17 G1181 AZZURA Dale Laurie 14:01:21 03:31:21 0.830 02:55:25 0.776
18 6731 TRUE COLOURS Geoff Adams 14:02:38 03:32:38 0.850 03:00:44 0.771
19 R450 MERCEDES III Martin Ryan 14:17:30 03:47:30 0.795 03:00:52 0.721
20 M2 REMEDY Team Remedy 14:03:29 03:33:29 0.865 03:04:40 0.768
21 H35 ONYX Stephen Cheney 14:14:49 03:44:49 0.835 03:07:43 0.729
22 B1 BLUE WATER TRACKS Grant Dunoon 14:10:59 03:40:59 0.850 03:07:50 0.742
23 SM220 WAVELENGTH Alex Elliott 14:09:56 03:39:56 0.860 03:09:09 0.746
24 S5861 JACOBINA Ciara Earley 14:15:11 03:45:11 0.850 03:11:24 0.728
25 B911 SUN KISS Murray Erwin 14:15:52 03:45:52 0.860 03:14:15 0.726
26 B23 KINGURRA Ian Macfarlane 14:32:06 04:02:06 0.865 03:29:25 0.677



Results by : TopYacht

Footer Image