2024 Ronstan Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Race 1   (26/12/2024) 
Updated: 7/01/2025 8:51:26
Results Subject to Protest
Div No | Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 1 | AUS40 | PP1 | Damian Thomas | 12:07:13 | 01:37:13 |
1 | 2 | SM40 | VELOCE 4 | Phil Simpfendorfer | 12:09:24 | 01:39:24 |
1 | 3 | SM13 | SCARLET RUNNER | Rob Date | 12:17:20 | 01:47:20 |
1 | 4 | SM37 | FARGO | Ari Abrahams | 12:23:29 | 01:53:29 |
1 | 5 | 8003 | RUSH | David Eickmeyer | 12:35:29 | 02:05:29 |
1 | 6 | AUS132 | PHOENIX 3 | Brenton Carnell | 12:45:08 | 02:15:08 |
1 | 7 | SYD5 | MRV | Damien King | 12:56:11 | 02:26:11 |
1 | 8 | SM1400 | ALEX - TEAM MACADIE | Jock Macadie | 13:05:08 | 02:35:08 |
1 | 9 | SM6038 | TRIGGER | Rowan Keast | 13:07:13 | 02:37:13 |
1 | 10 | G16 | BUNDABERG | John Kint | 13:08:42 | 02:38:42 |
1 | 11 | SM4 | WICKED | Mike And Mark Welsh | 13:12:37 | 02:42:37 |
1 | 12 | B40 | OOBLECK | Jim Leckey | 13:14:34 | 02:44:34 |
1 | 13 | S17 | ARCADIA | Peter Davison | 13:15:22 | 02:45:22 |
1 | 14 | M111 | GINAN | Cam Mckenzie Nigel Jones | 13:15:55 | 02:45:55 |
1 | 15 | SM4000 | NICHE | Peter Jackson | 13:16:14 | 02:46:14 |
1 | 16 | B63 | SCHUSS | Denis Denismcconnell63@Gma | 13:17:09 | 02:47:09 |
1 | 17 | B2 | BKT JAMHU | Paul Jackson | 13:17:21 | 02:47:21 |
1 | 18 | R7779 | QUIXOTIC | Andrew Middleton | 13:17:40 | 02:47:40 |
1 | 19 | 1545 | MOANA | Mark Buckley | 13:17:45 | 02:47:45 |
1 | 20 | SM477 | ESPRIT | Garry Anderson | 13:17:50 | 02:47:50 |
1 | 21 | S113 | THE JACKAL | Albert Kaminsky Matt Setton | 13:18:16 | 02:48:16 |
1 | 22 | R6155 | FASTER FORWARD | Matt Fahey | 13:19:10 | 02:49:10 |
1 | 23 | M9 | JAVELIN | Mark Nicholson | 13:19:41 | 02:49:41 |
1 | 24 | H8118 | MERLION | Eddie Mackevicius | 13:19:58 | 02:49:58 |
2 | 25 | SM0043 | VIXEN I | Christine Matheou-Fox | 13:21:03 | 02:51:03 |
1 | 26 | SM4040 | BANDIT | Ashley Trebilcock | 13:21:05 | 02:51:05 |
2 | 27 | S777 | WHISTLER | Mark Cunnington | 13:21:18 | 02:51:18 |
2 | 28 | SM0369 | PEGASUS | Andrew Lynch | 13:22:06 | 02:52:06 |
1 | 29 | 13980 | VINCITORE | Peter Russell | 13:22:21 | 02:52:21 |
1 | 30 | R138 | ADRENALIN | Peter Little | 13:22:31 | 02:52:31 |
2 | 31 | SM178 | ALIBI | Dennis Hambleton | 13:22:43 | 02:52:43 |
2 | 32 | R6785 | AILERON | Leo Cantwell/ Andrew Lynch | 13:22:58 | 02:52:58 |
2 | 33 | SM63 | SURPRISE | James Russell | 13:25:20 | 02:55:20 |
1 | 34 | SM6 | STAMPEDE | Christopher Gendala | 13:25:42 | 02:55:42 |
2 | 35 | R1121 | EXECUTIVE DECISION | Ben / Erin Frecheville / Watson | 13:28:04 | 02:58:04 |
2 | 36 | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | 13:29:09 | 02:59:09 |
1 | 37 | 0477 | KIONI | Dennis Ward | 13:30:21 | 03:00:21 |
2 | 38 | K1 | MAGELLAN | Richard Grant / Megan Grant | 13:30:47 | 03:00:47 |
1 | 39 | R9090 | QUEST | Peter Tardrew Rod Gunther | 13:32:14 | 03:02:14 |
2 | 40 | SB110 | RAWHIDE | Cameron Barwick Graeme Sergeant | 13:33:19 | 03:03:19 |
2 | 41 | H74 | RAGE | Tim Metherall | 13:35:12 | 03:05:12 |
2 | 42 | H106 | ADAMANT | Michael Grace | 13:36:09 | 03:06:09 |
2 | 43 | H1020 | ENCORE | Bill Feore | 13:37:49 | 03:07:49 |
2 | 44 | R1030 | YOLLA | Patrick Clarke | 13:38:30 | 03:08:30 |
2 | 45 | M3300 | UNPRECEDENTED | Andrew McGrath | 13:40:26 | 03:10:26 |
2 | 46 | M27 | TRIM | Tony Grundy | 13:41:15 | 03:11:15 |
2 | 47 | B9 | SERIOUS YAHOO | James Heywood | 13:41:24 | 03:11:24 |
2 | 48 | R367 | CELESTE | Calum Brenan | 13:41:39 | 03:11:39 |
2 | 49 | SM1683 | BOONDOGGLE | Mischa Leonard | 13:41:51 | 03:11:51 |
2 | 50 | SM106 | ELLIPSE II | J Warner J Lindholm | 13:41:53 | 03:11:53 |
2 | 51 | SM46 | HOT CHIPPS | John Chipp | 13:43:05 | 03:13:05 |
1 | 52 | SM6002 | LA MER | Michael Ebeling | 13:43:27 | 03:13:27 |
1 | 53 | R4689 | JOAN LORRAINE | Peter Garner | 13:48:43 | 03:18:43 |
1 | 54 | SM190 | WINSOME | Simon Hemingway | 13:51:41 | 03:21:41 |
2 | 55 | SM6222 | FOGGY DEW | Barry Grogan | 13:52:24 | 03:22:24 |
1 | 56 | SM808 | LEILANI | Carrie Wormald | 13:55:31 | 03:25:31 |
1 | 57 | R1224 | MERCEDES IV | John Miles | 13:59:37 | 03:29:37 |
1 | 58 | SM2627 | RAZZLE DAZZLE | Grahame Jones | 14:00:25 | 03:30:25 |
2 | 59 | G1181 | AZZURA | Dale Laurie | 14:01:21 | 03:31:21 |
2 | 60 | 6731 | TRUE COLOURS | Geoff Adams | 14:02:38 | 03:32:38 |
2 | 61 | M2 | REMEDY | Team Remedy | 14:03:29 | 03:33:29 |
1 | 62 | S477 | VAGABOND | Andrew Mcconchie | 14:03:47 | 03:33:47 |
1 | 63 | 8203T | SOLAIRE | Gary Davison | 14:06:47 | 03:36:47 |
1 | 64 | R500 | WHITE SPIRIT | Cyrus Allen / Lillian Stewart | 14:09:12 | 03:39:12 |
2 | 65 | SM220 | WAVELENGTH | Alex Elliott | 14:09:56 | 03:39:56 |
2 | 66 | B1 | BLUE WATER TRACKS | Grant Dunoon | 14:10:59 | 03:40:59 |
2 | 67 | H35 | ONYX | Stephen Cheney | 14:14:49 | 03:44:49 |
2 | 68 | S5861 | JACOBINA | Ciara Earley | 14:15:11 | 03:45:11 |
2 | 69 | B911 | SUN KISS | Murray Erwin | 14:15:52 | 03:45:52 |
2 | 70 | R450 | MERCEDES III | Martin Ryan | 14:17:30 | 03:47:30 |
1 | 71 | B673 | NOTHING TOO SERIOUS | Chris Arnold / Pat Archer | 14:21:54 | 03:51:54 |
1 | 72 | B8188 | REPUBLICA | Ignazio Parolini | 14:22:17 | 03:52:17 |
2 | 73 | B23 | KINGURRA | Ian Macfarlane | 14:32:06 | 04:02:06 |
1 | 74 | S170 | FORTANACH | Pat Milwright | 14:37:36 | 04:07:36 |
1 | 75 | M331 | AMICI | Graeme Hart | 14:45:53 | 04:15:53 |
Results by : TopYacht