Header Image

2024 Ronstan Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2024) 

Updated:  7/01/2025  8:51:23

Results Subject to Protest

Division 1 ORC AP results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 PP1 AUS40 Damian Thomas SYC/PPYC 12:07:13 01:37:13 1.4545 02:21:24
2 FARGO SM37 Ari Abrahams SYC 12:23:29 01:53:29 1.2697 02:24:05
3 VELOCE 4 SM40 Phil Simpfendorfer SYC 12:09:24 01:39:24 1.4669 02:25:49
4 SCARLET RUNNER SM13 Rob Date SYC 12:17:20 01:47:20 1.3800 02:28:07
5 PHOENIX 3 AUS132 Brenton Carnell RGYC 12:45:08 02:15:08 1.2556 02:49:40
6 WICKED SM4 Mike And Mark Welsh SYC 13:12:37 02:42:37 1.1652 03:09:29
7 ARCADIA S17 Peter Davison RMYS 13:15:22 02:45:22 1.1735 03:14:04
7 NICHE SM4000 Peter Jackson SYC 13:16:14 02:46:14 1.1674 03:14:04
9 MERLION H8118 Eddie Mackevicius HBYC 13:19:58 02:49:58 1.1448 03:14:35
10 GINAN M111 Cam Mckenzie Nigel Jones MYC 13:15:55 02:45:55 1.1753 03:15:00
11 BANDIT SM4040 Ashley Trebilcock SYC 13:21:05 02:51:05 1.1626 03:18:54
12 SCHUSS B63 Denis Denismcconnell63@Gma RBYC 13:17:09 02:47:09 1.1902 03:18:56
13 MRV SYD5 Damien King SYC 12:56:11 02:26:11 1.3620 03:19:06
14 FASTER FORWARD R6155 Matt Fahey RYCV 13:19:10 02:49:10 1.1789 03:19:26
15 QUIXOTIC R7779 Andrew Middleton RYCV 13:17:40 02:47:40 1.1902 03:19:33
16 BKT JAMHU B2 Paul Jackson RBYC 13:17:21 02:47:21 1.1930 03:19:39
17 ESPRIT SM477 Garry Anderson SYC 13:17:50 02:47:50 1.1968 03:20:52
18 ALEX - TEAM MACADIE SM1400 Jock Macadie SYCRBYCQCYCRPYC 13:05:08 02:35:08 1.3080 03:22:55
19 MOANA 1545 Mark Buckley RBYC 13:17:45 02:47:45 1.2157 03:23:56
20 ADRENALIN R138 Peter Little RYCV 13:22:31 02:52:31 1.1838 03:24:14
21 THE JACKAL S113 Albert Kaminsky Matt Setton RMYS 13:18:16 02:48:16 1.2297 03:26:55
22 VINCITORE 13980 Peter Russell SBSC 13:22:21 02:52:21 1.2134 03:29:08
23 TRIGGER SM6038 Rowan Keast SYC 13:07:13 02:37:13 1.3437 03:31:15
24 KIONI 0477 Dennis Ward ORCV/RMYS 13:30:21 03:00:21 1.2173 03:39:32
25 QUEST R9090 Peter Tardrew Rod Gunther RYCV 13:32:14 03:02:14 1.2325 03:44:36
26 JOAN LORRAINE R4689 Peter Garner RYCV 13:48:43 03:18:43 1.1444 03:47:25
27 MERCEDES IV R1224 John Miles RYCV 13:59:37 03:29:37 1.0908 03:48:39
28 VAGABOND S477 Andrew Mcconchie RMYS 14:03:47 03:33:47 1.2071 04:18:04
29 WHITE SPIRIT R500 Cyrus Allen / Lillian Stewart RYCV 14:09:12 03:39:12 1.2361 04:30:57

Division 2 ORC AP results Start : 10:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T
1 SURPRISE SM63 James Russell SYC 13:25:20 02:55:20 1.0566 03:05:15
2 VIXEN I SM0043 Christine Matheou-Fox SYC 13:21:03 02:51:03 1.1132 03:10:25
3 POMPETTE H374 Ryan Blackstock Leo Eeckman HBYC 13:29:09 02:59:09 1.0634 03:10:30
4 ALIBI SM178 Dennis Hambleton SYC 13:22:43 02:52:43 1.1176 03:13:02
5 AILERON R6785 Leo Cantwell/ Andrew Lynch RYCV 13:22:58 02:52:58 1.1180 03:13:23
6 EXECUTIVE DECISION R1121 Ben / Erin Frecheville / Watson RYCV 13:28:04 02:58:04 1.0867 03:13:30
7 RAWHIDE SB110 Cameron Barwick Graeme Sergeant SBSC 13:33:19 03:03:19 1.0563 03:13:38
8 ENCORE H1020 Bill Feore HBYC 13:37:49 03:07:49 1.0343 03:14:16
9 PEGASUS SM0369 Andrew Lynch SYC 13:22:06 02:52:06 1.1429 03:16:42
10 RAGE H74 Tim Metherall HBYC 13:35:12 03:05:12 1.0826 03:20:30
11 YOLLA R1030 Patrick Clarke RYCV 13:38:30 03:08:30 1.0904 03:25:32
12 MAGELLAN K1 Richard Grant / Megan Grant BYC 13:30:47 03:00:47 1.1451 03:27:01
13 CELESTE R367 Calum Brenan RYCV 13:41:39 03:11:39 1.0851 03:27:58
14 UNPRECEDENTED M3300 Andrew McGrath MYC/SBSC 13:40:26 03:10:26 1.0995 03:29:23
15 ELLIPSE II SM106 J Warner J Lindholm SYC 13:41:53 03:11:53 1.1488 03:40:26
16 AZZURA G1181 Dale Laurie RGYC 14:01:21 03:31:21 1.0495 03:41:49
17 FOGGY DEW SM6222 Barry Grogan SYC 13:52:24 03:22:24 1.1389 03:50:31
18 MERCEDES III R450 Martin Ryan RYCV 14:17:30 03:47:30 1.0175 03:51:29
19 ONYX H35 Stephen Cheney HBYC 14:14:49 03:44:49 1.0659 03:59:38
20 JACOBINA S5861 Ciara Earley RMYS 14:15:11 03:45:11 1.0675 04:00:23



Results by : TopYacht

Footer Image