2024 Melbourne to Devonport Yacht Race (Rudder Cup)
Hosted By Ocean Racing Club of Victoria
Race 1   (1/11/2024) 
Updated: 11/11/2024 11:15:18 AM
2024 Melbourne to Devonport Race
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T |
1 | GINAN | M111 | Cam Mckenzie Nigel Jones | MYC | 01:18:20:41 | 01:04:20:41 | 1.1753 | 01:09:18:49 |
2 | MAVERICK | SM3600 | Tony Hammond | SYC | 01:20:26:52 | 01:06:26:52 | 1.0996 | 01:09:28:49 |
3 | WICKED | SM4 | Mike And Mark Welsh | SYC | 01:18:51:39 | 01:04:51:39 | 1.1652 | 01:09:37:43 |
4 | STREETCAR RACING | SM3301 | Aidan Geysen | SYC | 01:20:31:00 | 01:06:31:00 | 1.1049 | 01:09:43:04 |
5 | DASHER+FISHER HOW BIZARRE | S13 | Scott Robinson | RMYS | 01:19:31:58 | 01:05:31:58 | 1.1492 | 01:09:56:21 |
6 | TOECUTTER | R1111 | Robert Hick | RYCV | 01:19:48:27 | 01:05:48:27 | 1.1472 | 01:10:11:43 |
7 | QUIXOTIC | R7779 | Andrew Middleton | RYCV | 01:19:06:06 | 01:05:06:06 | 1.1902 | 01:10:38:12 |
8 | AILERON | R6785 | Leo Cantwell/ Andrew Lynch | RYCV | 01:21:04:10 | 01:07:04:10 | 1.1180 | 01:10:44:08 |
9 | BANDIT | SM4040 | Ashley Trebilcock | SYC | 01:20:01:58 | 01:06:01:58 | 1.1626 | 01:10:54:58 |
10 | VERTIGO | R935 | Timothy Olding | RYCV | 01:21:08:27 | 01:07:08:27 | 1.1226 | 01:10:57:31 |
11 | SCARLET RUNNER | SM13 | Rob Date | SYC | 01:15:32:19 | 01:01:32:19 | 1.3722 | 01:11:02:39 |
12 | ARCADIA | S17 | Peter Davison | RMYS | 01:19:54:30 | 01:05:54:30 | 1.1735 | 01:11:05:51 |
13 | ALIEN | R880 | Justin Brenan | RYCV | 01:21:21:40 | 01:07:21:40 | 1.1223 | 01:11:11:48 |
14 | FASTER FORWARD | R6155 | Matt Fahey | RYCV | 01:19:53:40 | 01:05:53:40 | 1.1789 | 01:11:14:33 |
15 | MRV | SYD5 | Damien King | SYC | 01:15:53:35 | 01:01:53:35 | 1.3620 | 01:11:15:59 |
16 | CHUTZPAH | R33 | Bruce Taylor | RYCV | 01:16:43:55 | 01:02:43:55 | 1.3204 | 01:11:17:49 |
17 | ADVANTEDGE | PD147 | Josh Jones | PDYC/RYCT | 01:16:01:43 | 01:02:01:43 | 1.3611 | 01:11:25:39 |
18 | WEEKEND OPTION | S313 | Michael Culhane | RMYS | 01:23:35:24 | 01:09:35:24 | 1.0558 | 01:11:27:52 |
19 | VAGABOND | S477 | Andrew Mcconchie | RMYS | 01:20:02:00 | 01:06:02:00 | 1.2071 | 01:12:15:12 |
20 | DARK AND STORMY | G69 | Tobias Swanson | RGYC | 01:20:58:50 | 01:06:58:50 | 1.1705 | 01:12:15:46 |
21 | QUEST | R9090 | Peter Tardrew Rod Gunther | RYCV | 01:19:32:08 | 01:05:32:08 | 1.2325 | 01:12:24:09 |
22 | KIONI | 0477 | Dennis Ward | ORCV/RMYS | 01:19:55:59 | 01:05:55:59 | 1.2173 | 01:12:26:15 |
23 | EXTASEA | G10007 | Dustin Popp | RGYC | 01:15:03:34 | 01:01:03:34 | 1.4786 | 01:13:03:10 |
24 | Y KNOT | SB430 | Rob Rainsford | SBSC | 01:22:28:18 | 01:08:28:18 | 1.1656 | 01:13:50:56 |
25 | FOGGY DEW | SM6222 | Barry Grogan | SYC | 01:23:42:07 | 01:09:42:07 | 1.1389 | 01:14:22:59 |
26 | LORD JIMINY | S118 | Kevin Curtis | RMYS | 01:18:35:05 | 01:04:35:05 | 1.3564 | 01:14:46:20 |
Results by : TopYacht