2024 Melbourne to Devonport Yacht Race (Rudder Cup)
Hosted By Ocean Racing Club of Victoria
Race 1   (1/11/2024) 
Updated: 7/11/2024 10:36:04 AM
2024 Melbourne to Devonport Race
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | CHC |
1 | DASHER+FISHER HOW BIZARRE | S13 | Scott Robinson | RMYS | 01:19:31:58 | 01:05:31:58 | 0.875 | 01:01:50:28 | 0.887 |
2 | BLUE WATER TRACKS | B1 | Grant Dunoon | RBYC | 01:20:36:53 | 01:06:36:53 | 0.850 | 01:02:01:21 | 0.861 |
3 | STREETCAR RACING | SM3301 | Aidan Geysen | SYC | 01:20:31:00 | 01:06:31:00 | 0.865 | 01:02:23:49 | 0.875 |
4 | ANOTHER CHAPTER | B71 | Greg Clinnick | RBYC | 01:18:54:50 | 01:04:54:50 | 0.915 | 01:02:27:22 | 0.925 |
5 | WEEKEND OPTION | S313 | Michael Culhane | RMYS | 01:23:35:24 | 01:09:35:24 | 0.790 | 01:02:32:10 | 0.798 |
6 | MAVERICK | SM3600 | Tony Hammond | SYC | 01:20:26:52 | 01:06:26:52 | 0.875 | 01:02:38:30 | 0.883 |
7 | AILERON | R6785 | Leo Cantwell/ Andrew Lynch | RYCV | 01:21:04:10 | 01:07:04:10 | 0.870 | 01:03:01:50 | 0.873 |
8 | GINAN | M111 | Cam Mckenzie Nigel Jones | MYC | 01:18:20:41 | 01:04:20:41 | 0.955 | 01:03:04:09 | 0.958 |
9 | XENIA | SM1250 | Koos Theron | SYC | 01:22:20:33 | 01:08:20:33 | 0.840 | 01:03:10:04 | 0.842 |
10 | VERTIGO | R935 | Timothy Olding | RYCV | 01:21:08:27 | 01:07:08:27 | 0.875 | 01:03:14:54 | 0.876 |
11 | TOECUTTER | R1111 | Robert Hick | RYCV | 01:19:48:27 | 01:05:48:27 | 0.915 | 01:03:16:26 | 0.916 |
12 | ALIEN | R880 | Justin Brenan | RYCV | 01:21:21:40 | 01:07:21:40 | 0.870 | 01:03:17:03 | 0.870 |
13 | ADVANTEDGE | PD147 | Josh Jones | PDYC/RYCT | 01:16:01:43 | 01:02:01:43 | 1.050 | 01:03:19:48 | 1.050 |
14 | FASTER FORWARD | R6155 | Matt Fahey | RYCV | 01:19:53:40 | 01:05:53:40 | 0.915 | 01:03:21:12 | 0.915 |
15 | KIONI | 0477 | Dennis Ward | ORCV/RMYS | 01:19:55:59 | 01:05:55:59 | 0.915 | 01:03:23:20 | 0.914 |
16 | WICKED | SM4 | Mike And Mark Welsh | SYC | 01:18:51:39 | 01:04:51:39 | 0.950 | 01:03:25:04 | 0.949 |
17 | VAGABOND | S477 | Andrew Mcconchie | RMYS | 01:20:02:00 | 01:06:02:00 | 0.915 | 01:03:28:50 | 0.913 |
18 | QUIXOTIC | R7779 | Andrew Middleton | RYCV | 01:19:06:06 | 01:05:06:06 | 0.945 | 01:03:30:04 | 0.943 |
19 | JOAN LORRAINE | R4689 | Peter Garner | RYCV | 01:23:21:03 | 01:09:21:03 | 0.830 | 01:03:40:52 | 0.826 |
20 | SOIREE BLEU | R34 | Douglas Lithgow | RYCV | 01:19:45:15 | 01:05:45:15 | 0.940 | 01:03:58:08 | 0.933 |
21 | SIESTA | N21 | Robert Coco | SYC | 01:23:25:22 | 01:09:25:22 | 0.840 | 01:04:04:30 | 0.833 |
22 | ARCADIA | S17 | Peter Davison | RMYS | 01:19:54:30 | 01:05:54:30 | 0.940 | 01:04:06:50 | 0.931 |
23 | QUEST | R9090 | Peter Tardrew Rod Gunther | RYCV | 01:19:32:08 | 01:05:32:08 | 0.955 | 01:04:12:23 | 0.945 |
24 | EXTASEA | G10007 | Dustin Popp | RGYC | 01:15:03:34 | 01:01:03:34 | 1.140 | 01:04:34:04 | 1.125 |
25 | Y KNOT | SB430 | Rob Rainsford | SBSC | 01:22:28:18 | 01:08:28:18 | 0.895 | 01:05:03:44 | 0.883 |
26 | FOGGY DEW | SM6222 | Barry Grogan | SYC | 01:23:42:07 | 01:09:42:07 | 0.865 | 01:05:09:08 | 0.853 |
27 | LORD JIMINY | S118 | Kevin Curtis | RMYS | 01:18:35:05 | 01:04:35:05 | 1.020 | 01:05:09:23 | 1.006 |
28 | SCARLET RUNNER | SM13 | Rob Date | SYC | 01:15:32:19 | 01:01:32:19 | 1.150 | 01:05:22:10 | 1.135 |
29 | BLUE MOON | 4876 | Ken Gourlay Tristan Gourlay | TYC | 01:21:25:22 | 01:07:25:22 | 0.950 | 01:05:51:06 | 0.937 |
Results by : TopYacht