Header Image

2024 Melbourne to Devonport Yacht Race (Rudder Cup)

Hosted By Ocean Racing Club of Victoria

Race 1   (1/11/2024) 

Updated:  7/11/2024  10:36:03 AM

2024 Melbourne to Devonport Race

D1 Mono PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 B71 ANOTHER CHAPTER Greg Clinnick 01:18:54:50 01:04:54:50 0.915 01:02:27:22
2 M111 GINAN Cam Mckenzie Nigel Jones 01:18:20:41 01:04:20:41 0.955 01:03:04:09
3 R1111 TOECUTTER Robert Hick 01:19:48:27 01:05:48:27 0.915 01:03:16:26
4 PD147 ADVANTEDGE Josh Jones 01:16:01:43 01:02:01:43 1.050 01:03:19:48
5 R6155 FASTER FORWARD Matt Fahey 01:19:53:40 01:05:53:40 0.915 01:03:21:12
6 0477 KIONI Dennis Ward 01:19:55:59 01:05:55:59 0.915 01:03:23:20
7 SM4 WICKED Mike And Mark Welsh 01:18:51:39 01:04:51:39 0.950 01:03:25:04
8 S477 VAGABOND Andrew Mcconchie 01:20:02:00 01:06:02:00 0.915 01:03:28:50
9 R7779 QUIXOTIC Andrew Middleton 01:19:06:06 01:05:06:06 0.945 01:03:30:04
10 R34 SOIREE BLEU Douglas Lithgow 01:19:45:15 01:05:45:15 0.940 01:03:58:08
11 S17 ARCADIA Peter Davison 01:19:54:30 01:05:54:30 0.940 01:04:06:50
12 R9090 QUEST Peter Tardrew Rod Gunther 01:19:32:08 01:05:32:08 0.955 01:04:12:23
13 G10007 EXTASEA Dustin Popp 01:15:03:34 01:01:03:34 1.140 01:04:34:04
14 S118 LORD JIMINY Kevin Curtis 01:18:35:05 01:04:35:05 1.020 01:05:09:23
15 SM13 SCARLET RUNNER Rob Date 01:15:32:19 01:01:32:19 1.150 01:05:22:10
16 4876 BLUE MOON Ken Gourlay Tristan Gourlay 01:21:25:22 01:07:25:22 0.950 01:05:51:06

D2 Mono PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 S13 DASHER+FISHER HOW BIZARRE Scott Robinson 01:19:31:58 01:05:31:58 0.875 01:01:50:28
2 B1 BLUE WATER TRACKS Grant Dunoon 01:20:36:53 01:06:36:53 0.850 01:02:01:21
3 SM3301 STREETCAR RACING Aidan Geysen 01:20:31:00 01:06:31:00 0.865 01:02:23:49
4 S313 WEEKEND OPTION Michael Culhane 01:23:35:24 01:09:35:24 0.790 01:02:32:10
5 SM3600 MAVERICK Tony Hammond 01:20:26:52 01:06:26:52 0.875 01:02:38:30
6 R6785 AILERON Leo Cantwell/ Andrew Lynch 01:21:04:10 01:07:04:10 0.870 01:03:01:50
7 SM1250 XENIA Koos Theron 01:22:20:33 01:08:20:33 0.840 01:03:10:04
8 R935 VERTIGO Timothy Olding 01:21:08:27 01:07:08:27 0.875 01:03:14:54
9 R880 ALIEN Justin Brenan 01:21:21:40 01:07:21:40 0.870 01:03:17:03
10 R4689 JOAN LORRAINE Peter Garner 01:23:21:03 01:09:21:03 0.830 01:03:40:52
11 N21 SIESTA Robert Coco 01:23:25:22 01:09:25:22 0.840 01:04:04:30
12 SB430 Y KNOT Rob Rainsford 01:22:28:18 01:08:28:18 0.895 01:05:03:44
13 SM6222 FOGGY DEW Barry Grogan 01:23:42:07 01:09:42:07 0.865 01:05:09:08



Results by : TopYacht

Footer Image