2024 Melbourne to Devonport Yacht Race (Rudder Cup)
Hosted By Ocean Racing Club of Victoria
Updated: 5/11/2024 1:51:03 PM
2024 Melbourne to Devonport Race
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line | AMS | ORCAP | AMS Overall | IRC | DH PHS | Multi PHS | PHS Overall | Cruz PHS | Mono PHS | ORCAP Overall |
PD147 | ADVANTEDGE | D1 | Josh | Jones | 1 | PDYC/RYCT | IN | 1.099 | 1.3611 | 1.099 |   |   |   | 1.050 |   | 1.050 | 1.3611 |
B71 | ANOTHER CHAPTER | D1 | Greg | Clinnick | 1 | RBYC | IN | 0.947 |   | 0.947 |   |   |   | 0.915 |   | 0.915 |   |
S17 | ARCADIA | D1 | Peter | Davison | 1 | RMYS | IN | 0.944 | 1.1735 | 0.944 |   |   |   | 0.940 |   | 0.940 | 1.1735 |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | 1 | SYC | IN | 0.958 | 1.1626 | 0.958 |   |   |   |   |   |   | 1.1626 |
4876 | BLUE MOON | D1 | Ken Gourlay | Tristan Gourlay | 1 | TYC | IN |   |   |   |   | 0.950 |   | 0.950 |   | 0.950 |   |
SM615 | CADIBARRA | D1 | Paul | Roberts | 1 | SYC | IN | 0.964 | 1.1945 | 0.964 |   |   |   | 0.935 |   | 0.935 | 1.1945 |
R33 | CHUTZPAH | D1 | Bruce | Taylor | 1 | RYCV | IN | 1.068 | 1.3204 | 1.068 |   |   |   |   |   |   | 1.3204 |
G69 | DARK AND STORMY | D1 | Tobias | Swanson | 1 | RGYC | IN | 0.950 | 1.0755 | 0.950 |   |   |   |   |   |   | 1.0755 |
G10007 | EXTASEA | D1 | Dustin | Popp | 1 | RGYC | IN | 1.234 | 1.4786 | 1.234 |   |   |   | 1.140 |   | 1.140 | 1.4786 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | RYCV | IN | 0.952 | 1.1789 | 0.952 |   |   |   | 0.915 |   | 0.915 | 1.1789 |
M111 | GINAN | D1 | Cam Mckenzie | Nigel Jones | 1 | MYC | IN | 0.956 | 1.1753 | 0.956 |   |   |   | 0.955 |   | 0.955 | 1.1753 |
R201 | JUST FARR LOVE | D1 | Scott | Lovell | 1 | TYC/PDYC | IN |   |   |   |   |   |   | 0.950 | 0.950 | 0.950 |   |
0477 | KIONI | D1 | Dennis | Ward | 1 | ORCV/RMYS | IN | 0.972 | 1.2173 | 0.972 |   |   |   | 0.915 |   | 0.915 | 1.2173 |
S118 | LORD JIMINY | D1 | Kevin | Curtis | 1 | RMYS | IN | 1.128 | 1.3564 | 1.128 |   | 1.020 |   | 1.020 |   | 1.020 | 1.3564 |
SYD5 | MRV | D1 | Damien | King | 1 | SYC | IN | 1.083 | 1.3620 | 1.083 |   |   |   |   |   |   | 1.3620 |
S4 | PECCADILLO | D1 | Charles | Meredith | 1 | RMYS | IN |   |   |   |   |   | 2.000 |   |   |   |   |
R9090 | QUEST | D1 | Peter Tardrew | Rod Gunther | 1 | RYCV | IN | 0.956 | 1.2325 | 0.956 |   | 0.955 |   | 0.955 |   | 0.955 | 1.2325 |
R7779 | QUIXOTIC | D1 | Andrew | Middleton | 1 | RYCV | IN | 0.960 | 1.1902 | 0.960 |   |   |   | 0.945 |   | 0.945 | 1.1902 |
SM13 | SCARLET RUNNER | D1 | Rob | Date | 1 | SYC | IN | 1.070 | 1.3722 | 1.070 |   |   |   | 1.150 |   | 1.150 | 1.3722 |
R34 | SOIREE BLEU | D1 | Douglas | Lithgow | 1 | RYCV | IN | 0.960 |   | 0.960 |   |   |   | 0.940 |   | 0.940 |   |
R1111 | TOECUTTER | D1 | Robert | Hick | 1 | RYCV | IN | 0.952 | 1.1472 | 0.952 |   |   |   | 0.915 |   | 0.915 | 1.1472 |
S477 | VAGABOND | D1 | Andrew | Mcconchie | 1 | RMYS | IN | 0.944 | 1.2071 | 0.944 |   |   |   | 0.915 |   | 0.915 | 1.2071 |
R500 | WHITE SPIRIT | D1 | Cyrus Allen / | Lillian Stewart | 1 | RYCV | IN | 0.979 |   | 0.979 |   | 0.915 |   |   |   |   |   |
SM4 | WICKED | D1 | Mike And Mark | Welsh | 1 | SYC | IN | 0.955 | 1.1652 | 0.955 |   |   |   | 0.950 |   | 0.950 | 1.1652 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Line | AMS | ORCAP | AMS Overall | IRC | DH PHS | Multi PHS | PHS Overall | Cruz PHS | Mono PHS | ORCAP Overall |
R6785 | AILERON | D2 | Leo Cantwell/ | Andrew Lynch | 1 | RYCV | IN | 0.889 | 1.1180 | 0.889 |   |   |   | 0.870 |   | 0.870 | 1.1180 |
R880 | ALIEN | D2 | Justin | Brenan | 1 | RYCV | IN | 0.895 | 1.1223 | 0.895 |   |   |   | 0.870 |   | 0.870 | 1.1223 |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 1 | RBYC | IN |   |   |   |   |   |   | 0.850 |   | 0.850 |   |
S13 | DASHER+FISHER HOW BIZARRE | D2 | Scott | Robinson | 1 | RMYS | IN | 0.914 | 1.1492 | 0.914 |   |   |   | 0.875 |   | 0.875 | 1.1492 |
SM6222 | FOGGY DEW | D2 | Barry | Grogan | 1 | SYC | IN | 0.900 | 1.1389 | 0.900 |   | 0.865 |   | 0.865 |   | 0.865 | 1.1389 |
R4689 | JOAN LORRAINE | D2 | Peter | Garner | 1 | RYCV | IN | 0.868 |   | 0.868 |   |   |   | 0.830 |   | 0.830 |   |
SM3600 | MAVERICK | D2 | Tony | Hammond | 1 | SYC | IN | 0.923 | 1.0996 | 0.923 |   | 0.875 |   | 0.875 |   | 0.875 | 1.0996 |
R410 | SALTAIR | D2 | Sarah | Allard | 1 | RYCV | IN | 0.888 |   | 0.888 |   | 0.840 |   |   |   |   |   |
N21 | SIESTA | D2 | Robert | Coco | 1 | SYC | IN |   |   |   |   |   |   | 0.840 | 0.840 | 0.840 |   |
SM3301 | STREETCAR RACING | D2 | Aidan | Geysen | 1 | SYC | IN | 0.895 | 1.1049 | 0.895 |   |   |   | 0.865 |   | 0.865 | 1.1049 |
R935 | VERTIGO | D2 | Timothy | Olding | 1 | RYCV | IN | 0.899 | 1.1226 | 0.899 |   |   |   | 0.875 |   | 0.875 | 1.1226 |
S313 | WEEKEND OPTION | D2 | Michael | Culhane | 1 | RMYS | IN | 0.824 | 1.0558 | 0.824 |   |   |   | 0.790 |   | 0.790 | 1.0558 |
SM1250 | XENIA | D2 | Koos | Theron | 1 | SYC | IN | 0.912 |   | 0.912 |   |   |   | 0.840 |   | 0.840 |   |
SB430 | Y KNOT | D2 | Rob | Rainsford | 1 | SBSC | IN | 0.918 | 1.1656 | 0.918 |   |   |   | 0.895 |   | 0.895 | 1.1656 |
Results by : TopYacht