2025 Melbourne to King Island
Hosted By Ocean Racing Club of Victoria
Updated: 8/03/2025 13:31:51
2025 Melbourne to King Island Race
Sail No | Boat Name | First Name | Last Name | From | LINE | AMS | ORC AP | MONO PHS | DH PHS | OMR | MULTI PHS |
R880 | ALIEN | Andrew | Vincent | RYCV | IN | 0.895 | 1.1223 | 0.870 |   |   |   |
B71 | ANOTHER CHAPTER | Greg | Clinnick | RBYC | IN | 0.947 |   | 0.925 |   |   |   |
S17 | ARCADIA | Peter | Davison | RMYS | IN | 0.948 | 1.1735 | 0.931 |   |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 | 1.1789 | 0.905 |   |   |   |
SM6222 | FOGGY DEW | Robert Darcy | Janet Wilks | SYC | IN | 0.900 | 1.1389 | 0.848 | 0.848 |   |   |
M111 | GINAN | Cam | Mckenzie | MYC | IN | 0.956 | 1.1753 | 0.958 |   |   |   |
SM46 | HOT CHIPPS | John | Chipp | SYC | IN | 1.015 |   | 0.902 |   |   |   |
G88 | JAC HOI | Danielle | Fraser | RGYC | IN |   |   | 0.935 |   |   |   |
R4689 | JOAN LORRAINE | Peter | Garner | RYCV | IN | 0.868 | 1.1444 | 0.825 |   |   |   |
0477 | KIONI | Dennis | Ward | ORCV/RMYS | IN | 0.972 | 1.2173 | 0.925 |   |   |   |
SM3600 | MAVERICK | Rod Smallman | Paul Roberts | SYC | IN | 0.923 | 1.1117 | 0.883 | 0.883 |   |   |
H8118 | MERLION | Brian Rich | Eddie Mackevicius | HBYC | IN |   | 1.1448 | 0.905 |   |   |   |
S4 | PECCADILLO | Charles | Meredith | RMYS |   |   |   |   |   | 0.891 | 1.200 |
R7779 | QUIXOTIC | Andrew | Middleton | RYCV | IN | 0.960 | 1.1902 | 0.944 |   |   |   |
SM13 | SCARLET RUNNER | Rob | Date | SYC | IN | 1.070 | 1.3722 | 1.129 |   |   |   |
SB5005 | SHIMMER | Steve | Twentyman | SBSC | IN | 0.955 | 1.2097 | 0.936 |   |   |   |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | IN | 0.960 |   | 0.932 |   |   |   |
SM3301 | STREETCAR RACING | Aidan Geysen | Jeremy Walton | SYC | IN | 0.895 | 1.1049 | 0.875 | 0.875 |   |   |
R1111 | TOECUTTER | Robert | Hick | RYCV | IN | 0.952 | 1.1510 | 0.916 |   |   |   |
M3300 | UNPRECEDENTED | Andrew Mcgrath | Ben Thompson | MYC/SBSC | IN | 0.892 | 1.0995 | 0.874 | 0.874 |   |   |
R935 | VERTIGO | Timothy | R935 | RYCV | IN | 0.899 | 1.1226 | 0.876 |   |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | RMYS | IN | 0.824 | 1.0558 | 0.789 |   |   |   |
SM1250 | XENIA | Koos | Theron | SYC | IN | 0.912 |   | 0.839 |   |   |   |
Results by : TopYacht