2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 20/08/2022 4:37:09 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B71 | ANOTHER CHAPTER | G Clinnick | RBYC | 30.0 | 10.0 | 7.0 | 7.0 | 6.0 |
2 |   | R1030 | YOLLA | P Clarke | RYCV | 36.0 | 5.0 | 6.0 | 13.0 | 12.0 |
3 |   | R880 | ALIEN | J Brenan | RYCV | 40.0 | 19.0 | 2.0 | 9.0 | 10.0 |
4 |   | SM0369 | PEGASUS | A Lynch | SYC | 41.0 | 25.0 | 4.0 | 5.0 | 7.0 |
5 |   | SM63 | SURPRISE | J Russell | SYC | 45.0 | 26.0 | 5.0 | 11.0 | 3.0 |
6 |   | S477 | VAGABOND | A McConchie | RMYS | 46.0 | 2.0 | 23.0S | 6.0 | 15.0 |
7 |   | SM3600 | MAVERICK | A Hammond | SYC | 51.0 | 16.0 | 10.0 | 3.0 | 22.0 |
8 |   | SM4 | WICKED | M Welsh | SYC | 53.5 | 20.5 | 9.0 | 16.0 | 8.0 |
9 |   | SM1250 | XENIA | K Theron | SYC | 55.0 | 15.0 | 13.0 | 10.0 | 17.0 |
10 |   | B4545 | ELEGANCE | M Lainson | RBYC | 57.5 | 20.5 | 12.0 | 23.0 | 2.0 |
11 |   | S6418 | NO MANS LAND | S Balharrie | RMYS | 68.5 | 22.5 | 11.0 | 15.0 | 20.0 |
12 |   | B330 | HARTBREAKER | A Walton | RBYC | 75.0 | 18.0 | 45.0C | 8.0 | 4.0 |
13 |   | SM6222 | FOGGY DEW | R D'Arcy | SYC | 81.5 | 22.5 | 23.0F | 22.0 | 14.0 |
14 |   | S17 | ARCADIA | P Davison | RMYS | 83.0 | 4.0 | 8.0 | 42.0C | 29.0F |
15 |   | B1 | BLUE WATER TRACKS | G Dunoon | RBYC | 84.0 | 6.0 | 45.0C | 4.0 | 29.0C |
16 | 2.0S | M9 | JAVELIN | M Nicholson | MYC | 85.0 | 9.0 | 45.0C | 2.0 | 29.0C |
17 |   | H35 | ONYX | S Cheney | HBYC | 85.0 | 28.0 | 23.0F | 21.0 | 13.0 |
18 |   | SM133 | PATRIOT | J Close | SYC | 87.0 | 12.0 | 45.0C | 1.0 | 29.0C |
19 |   | 1570 | RYUJIN | R Hibbert | RMYS | 92.0 | 58.0C | 3.0 | 12.0 | 19.0 |
20 |   | B45 | RUSH | J Paterson | RBYC | 106.0 | 58.0C | 1.0 | 42.0C | 5.0 |
21 |   | R39 | JAFFA | A Neeson | RPYC | 110.0 | 7.0 | 45.0C | 42.0C | 16.0 |
22 | 1.0S | SYD5 | MRV | D King | SYC | 117.0 | 1.0 | 45.0C | 42.0C | 29.0C |
23 |   | R138 | ADRENALIN | P Little | RYCV | 117.0 | 29.0 | 45.0C | 14.0 | 29.0C |
24 |   | SM33 | RAGNAR | R Ekberg | SYC | 118.0 | 24.0 | 45.0C | 20.0 | 29.0C |
25 |   | G7007 | GOGGO | W Newman | RGYC | 119.0 | 3.0 | 45.0C | 42.0C | 29.0C |
26 |   | 43 | SCARAMOUCHE | N Cunniffe | SBSC | 121.0 | 30.0 | 45.0C | 17.0 | 29.0C |
27 | 14.0S | B9 | SERIOUS YAHOO | J Heywood | RBYC | 122.0 | 37.0 | 14.0 | 42.0C | 29.0C |
28 |   | 480 | X&Y | D Clark | RYCV | 122.0 | 33.0 | 23.0F | 42.0C | 24.0 |
29 |   | M111 | GINAN | N Jones | MYC | 124.0 | 8.0 | 45.0C | 42.0C | 29.0C |
30 |   | YC447 | FIRST LIGHT | M Coulter | SYC | 127.0 | 11.0 | 45.0C | 42.0C | 29.0C |
31 |   | R362 | DUXELLE | C North | RYCV | 128.0 | 34.0 | 23.0F | 42.0C | 29.0C |
32 | 13.0S | G347 | DYNAMIC | J Gerry Obrien | RGYC | 129.0 | 13.0 | 45.0C | 42.0C | 29.0C |
33 | 18.0S | SM45 | EUREKA | J Furey | SYC | 129.0 | 58.0C | 23.0F | 30.0F | 18.0 |
34 |   | R548 | ROZINANTE II | A Middleton | RYCV | 129.0 | 39.0 | 23.0F | 42.0C | 25.0 |
35 |   | H381 | REFLECTION | J Scott | HBYC | 130.0 | 14.0 | 45.0C | 42.0C | 29.0S |
36 |   | SM407 | BUSHRANGER | N Darlow | SYC | 133.0 | 17.0 | 45.0C | 42.0C | 29.0C |
37 | 18.0S | B126 | FOXY LADY | G Perks | RBYC | 142.0 | 58.0C | 45.0C | 18.0 | 21.0 |
38 |   | SM638 | SERENDIPITY | D Davenport | ORCV | 142.0 | 43.0 | 45.0C | 25.0 | 29.0C |
39 |   | R500 | WHITE SPIRIT | C Allen | RYCV | 143.0 | 27.0 | 45.0C | 42.0C | 29.0C |
40 |   | 441 | MORNING LASSIE | N Tabak | RBYC | 145.0 | 41.0 | 45.0C | 30.0F | 29.0C |
41 |   | AUS31 | PP1 | J Oconnell | SYC | 146.0 | 58.0C | 45.0C | 42.0C | 1.0 |
42 |   | G6525 | THE USUAL SUSPECTS | D Speakman | RGYC | 147.0 | 31.0 | 45.0C | 42.0C | 29.0C |
43 |   | R410 | SALTAIR | S Allard | RYCV | 148.0 | 32.0 | 45.0C | 42.0C | 29.0S |
44 | 19.0S | 4324 | BELA VIDA | M Hines | ORCV | 151.0 | 58.0C | 45.0C | 19.0 | 29.0C |
45 |   | H101 | TEVAKE II | P Neilson | HBYC | 151.0 | 35.0 | 45.0C | 42.0C | 29.0C |
46 | 23.0S | AUS216 | AFFIRMATIVE ACTION | D Morrow | RYCV | 152.0 | 58.0C | 23.0S | 42.0C | 29.0C |
47 |   | 6533 | AUDACIOUS | J Goddard | SBSC | 152.0 | 36.0 | 45.0C | 42.0C | 29.0C |
48 | 9.0S | H140 | PROTAGONIST | N Foa | HBYC | 154.0 | 58.0C | 45.0C | 42.0C | 9.0 |
49 |   | SM440 | SKULLDUGGERY | G McCarten | SYC | 154.0 | 38.0 | 45.0C | 42.0C | 29.0C |
50 | 11.0S | SM1245 | WHITE NOISE | D Edwards | SYC | 156.0 | 58.0C | 45.0C | 42.0C | 11.0 |
51 | 24.0S | SM444 | TRUE COLOURS | J Strahan | SYC | 156.0 | 58.0C | 45.0C | 24.0 | 29.0C |
52 |   | G1181 | AZZURA | D Laurie | RGYC | 156.0 | 40.0 | 45.0C | 42.0C | 29.0C |
53 |   | 80808 | PANACEA | M Cunnington | RMYS | 158.0 | 42.0 | 45.0C | 42.0C | 29.0C |
54 |   | SM7308 | PZAZZ | M Vandertop | SC | 162.0 | 58.0C | 45.0C | 30.0R | 29.0C |
54 |   | 162 | LITTLE AUK | I Pepper | SYC | 162.0 | 58.0C | 45.0C | 30.0R | 29.0C |
56 |   | G1350 | SOLERA | S Richardson | RGYC | 168.0 | 58.0C | 45.0C | 42.0C | 23.0 |
57 |   | R2001 | LIBERATOR | A Roche | RYCV | 174.0 | 58.0C | 45.0C | 42.0C | 29.0C |
Results by : TopYacht