2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 20/08/2022 4:38:19 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM63 | SURPRISE | J Russell | SYC | 12.0 | 5.0 | 2.0 | 3.0 | 2.0 |
2 |   | SM4 | WICKED | M Welsh | SYC | 15.0 | 3.0 | 4.0 | 5.0 | 3.0 |
3 |   | S6418 | NO MANS LAND | S Balharrie | RMYS | 27.0 | 6.0 | 5.0 | 6.0 | 10.0 |
4 |   | SM3600 | MAVERICK | A Hammond | SYC | 35.0 | 13.0 | 8.0 | 2.0 | 12.0 |
5 |   | R880 | ALIEN | J Brenan | RYCV | 36.0 | 17.0 | 3.0 | 7.0 | 9.0 |
6 |   | SM0369 | PEGASUS | A Lynch | SYC | 37.0 | 18.0 | 7.0 | 4.0 | 8.0 |
7 |   | SM133 | PATRIOT | J Close | SYC | 48.0 | 1.0 | 26.0C | 1.0 | 20.0C |
8 |   | H35 | ONYX | S Cheney | HBYC | 50.0 | 14.0 | 15.0F | 14.0 | 7.0 |
9 |   | S477 | VAGABOND | A McConchie | RMYS | 53.0 | 12.0 | 15.0S | 9.0 | 17.0 |
10 |   | SM6222 | FOGGY DEW | R D'Arcy | SYC | 63.0 | 19.0 | 15.0F | 15.0 | 14.0 |
11 | 1.0S | B45 | RUSH | J Paterson | RBYC | 64.0 | 32.0C | 1.0 | 25.0C | 6.0 |
12 |   | 1570 | RYUJIN | R Hibbert | RMYS | 64.0 | 32.0C | 6.0 | 10.0 | 16.0 |
13 |   | R138 | ADRENALIN | P Little | RYCV | 65.0 | 11.0 | 26.0C | 8.0 | 20.0C |
14 |   | SM33 | RAGNAR | R Ekberg | SYC | 66.0 | 9.0 | 26.0C | 11.0 | 20.0C |
15 |   | B330 | HARTBREAKER | A Walton | RBYC | 71.0 | 20.0 | 26.0C | 12.0 | 13.0 |
16 |   | SYD5 | MRV | D King | SYC | 73.0 | 2.0 | 26.0C | 25.0C | 20.0C |
17 |   | M111 | GINAN | N Jones | MYC | 75.0 | 4.0 | 26.0C | 25.0C | 20.0C |
18 |   | R39 | JAFFA | A Neeson | RPYC | 76.0 | 10.0 | 26.0C | 25.0C | 15.0 |
19 |   | B71 | ANOTHER CHAPTER | G Clinnick | RBYC | 78.0 | 7.0 | 26.0C | 25.0C | 20.0C |
20 |   | G347 | DYNAMIC | J Gerry Obrien | RGYC | 79.0 | 8.0 | 26.0C | 25.0C | 20.0C |
21 | 13.0S | 43 | SCARAMOUCHE | N Cunniffe | SBSC | 80.0 | 21.0 | 26.0C | 13.0 | 20.0C |
22 |   | R548 | ROZINANTE II | A Middleton | RYCV | 80.0 | 22.0 | 15.0F | 25.0C | 18.0 |
23 |   | 480 | X&Y | D Clark | RYCV | 82.0 | 23.0 | 15.0F | 25.0C | 19.0 |
24 |   | AUS31 | PP1 | J Oconnell | SYC | 84.0 | 32.0C | 26.0C | 25.0C | 1.0 |
25 |   | G6525 | THE USUAL SUSPECTS | D Speakman | RGYC | 86.0 | 15.0 | 26.0C | 25.0C | 20.0C |
26 | 4.0S | H140 | PROTAGONIST | N Foa | HBYC | 87.0 | 32.0C | 26.0C | 25.0C | 4.0 |
27 |   | G1181 | AZZURA | D Laurie | RGYC | 87.0 | 16.0 | 26.0C | 25.0C | 20.0C |
28 |   | SM1245 | WHITE NOISE | D Edwards | SYC | 88.0 | 32.0C | 26.0C | 25.0C | 5.0 |
29 |   | AUS216 | AFFIRMATIVE ACTION | D Morrow | RYCV | 92.0 | 32.0C | 15.0S | 25.0C | 20.0C |
30 |   | G1350 | SOLERA | S Richardson | RGYC | 94.0 | 32.0C | 26.0C | 25.0C | 11.0 |
31 |   | R2001 | LIBERATOR | A Roche | RYCV | 103.0 | 32.0C | 26.0C | 25.0C | 20.0C |
Results by : TopYacht