Header Image

West Offshore Products Coastal Sprints

Hosted By Ocean Racing Club of Victoria

Updated:  22/04/2023  3:20:34 PM

Series Results [LINE] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   M111 GINAN Cam Mckenzie Nigel Jones MYC 6.5 1.0 5.5
2   S477 VAGABOND Andrew McConchie RMYS 14.0 4.0 10.0
3   R6785 AILERON Leo Cantwell RYCV 17.0 2.0 15.0
4 3.0S SM0369 PEGASUS Andrew Lynch SYC 19.0 3.0 16.0
5   R880 ALIEN Justin Brenan RYCV 19.0 8.0 11.0
6   R935 VERTIGO Timothy Olding   21.0 7.0 14.0
7   SM1250 XENIA Koos Theron SYC 22.0 5.0 17.0
8   SM2105 ALGY ROSE Nigel Rose SYC 24.0 6.0 18.0
9   G10007 EXTASEA Paul Buchholz RGYC 33.0 32.0C 1.0
10 2.0S B330 HARTBREAKER Antony Walton RBYC 34.0 32.0C 2.0
11   SM440 SKULLDUGGERY Garry McCarten SYC 34.0 11.0 23.0
12 3.0S 1570 RYUJIN Alex Toomey RMYS 35.0 32.0C 3.0
13   SM6222 FOGGY DEW Robert Darcy SYC 35.0 14.0S 21.0
14   AUS49005 CARRERA S Gerry Cantwell SYC 36.0 32.0C 4.0
15   6723 ALLEGRO Adrian Lewis CYCA 37.5 32.0C 5.5
16 7.0S SM4 WICKED Mike And Mark Welsh SYC 39.0 32.0C 7.0
17   R362 DUXELLE Catherine North RYCV 39.0 9.0 30.0C
18 8.0S S118 LORD JIMINY Guillaume Leroux RMYS 40.0 32.0C 8.0
19   G16 BUNDABERG John Kint RGYC 40.0 10.0 30.0C
20   R39 JAFFA Andrew Neeson RPYC 41.0 32.0C 9.0
21 12.0S SM5005 SHIMMER Steve Twentyman SYC 44.0 32.0C 12.0
22   R548 ROZINANTE II Andrew Middleton RYCV 44.0 14.0S 30.0S
23   SM35 ARCHIE Simon Bell Jeff Sloan SYC 45.0 32.0C 13.0
24   M3300 UNPRECEDENTED Andrew McGrath MCYS 51.0 32.0C 19.0
25   R500 WHITE SPIRIT Cyrus Allen RYCV 52.0 32.0C 20.0
26   SM3600 MAVERICK Anthony Hammond SYC 54.0 32.0C 22.0
27   R410 SALTAIR Sarah Allard RYCV 56.0 32.0C 24.0
28   SM444 TRUE COLOURS John Strahan SYC 57.0 32.0C 25.0
29   MY11 WINGARA II John Hall MCYS 58.0 32.0C 26.0
30   43 SCARAMOUCHE Nigel Cunniffe SBSC 62.0 32.0C 30.0S
30   7229 TAI TAM Jeremy Cooper RBYC 62.0 32.0C 30.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image