Header Image

2023 Coastal Championship

Hosted By Ocean Racing Club of Victoria

Updated:  26/05/2024  1:29:35 PM

Series Results [AMS] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M111 GINAN Cam Mckenzie Nigel Jones MYC 6.0 3.0 2.0 1.0 [16.0C]
2 3.0S R880 ALIEN Justin Brenan RYCV 14.0 6.0 5.0 3.0 [6.0]
3   SM0369 PEGASUS Andrew Lynch SYC 14.0 [36.0R] 6.0 4.0 4.0
4   R935 VERTIGO Timothy Olding RYCV 19.0 [42.0C] 1.0 2.0 16.0C
5   SM615 CADIBARRA Paul Roberts SYC 21.0 [12.0] 10.0 8.0 3.0
6   R500 WHITE SPIRIT Cyrus Allen / Ian Mcgrath RYCV 22.0 1.0 11.0 [13.0F] 10.0
7   SM1250 XENIA Koos Theron SYC 28.0 4.0 9.0 [24.0C] 15.0F
8   R1111 TOECUTTER Robert Hick RYCV 29.0 10.0 3.0 [24.0C] 16.0C
9   SM3600 MAVERICK Tony Hammond Rod Smallman SYC 30.0 14.0 [28.0C] 9.0 7.0
10   R6785 AILERON Leo Cantwell RYCV 33.0 [36.0R] 4.0 24.0C 5.0
11   S118 LORD JIMINY Kevin Curtis RMYS 38.0 [36.0S] 12.0 10.0 16.0C
12 8.0S S17 ARCADIA Yvette De Haan RMYS 39.0 7.0 [28.0C] 24.0C 8.0
13   M133 JOKER X2 Grant Chipperfield / Martin Vaughan MYC/SYC 39.0 16.0 7.0 [24.0C] 16.0C
14   G328 VALIANT Jason Farnell RGYC 42.0 2.0 [28.0C] 24.0C 16.0C
15   R4689 JOAN LORRAINE Peter Garner RYCV 43.0 13.0 14.0F [24.0C] 16.0C
16   S13 HOW BIZARRE Scott Robinson RMYS 45.0 5.0 [28.0C] 24.0C 16.0C
17   SB5005 SHIMMER Steve Twentyman SBSC 46.0 20.0 [28.0C] 24.0C 2.0
18 4R SM377 BACARDI Brett Averay Darren Hunter Cosmos SYC 48.0 8.0 [28.0C] 24.0C 16.0C
19   SM6222 FOGGY DEW Robert Darcy SYC 48.0 [36.0R] 8.0 24.0C 16.0C
20 5.0S R6155 FASTER FORWARD Matt Fahey RYCV 49.0 [36.0S] 28.0C 5.0 16.0C
21 6.0S R362 DUXELLE Catherine North RYCV 49.0 [42.0C] 28.0C 6.0 15.0F
22   SM4040 BANDIT Ashley Trebilcock SYC 49.0 9.0 [28.0C] 24.0C 16.0C
23 7.0S SM32 RAKU Matthew Ross SYC 51.0 [36.0R] 28.0C 7.0 16.0C
24   SM13 SCARLET RUNNER Rob Date SYC 51.0 11.0 [28.0C] 24.0C 16.0C
25   SM133 PATRIOT Jason Close SYC 53.0 [36.0S] 28.0C 24.0C 1.0
26   R7779 QUIXOTIC Andrew Middleton RYCV 55.0 15.0 [28.0C] 24.0C 16.0C
27 13.0S SM3301 STREETCAR RACING Aidan Geysen SYC 57.0 [36.0R] 28.0C 13.0F 16.0C
28   0477 KIONI Dennis Ward ORCV/RMYS 57.0 17.0 [28.0C] 24.0C 16.0C
29   R39 JAFFA Tim Fowler RBYC 58.0 18.0 [28.0C] 24.0C 16.0C
30   SM1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC 59.0 19.0 [28.0C] 24.0C 16.0C
31 9.0S R2001 LIBERATOR Andrew Roche RYCV 61.0 [42.0C] 28.0C 24.0C 9.0
32   S477 VAGABOND Andrew McConchie RMYS 61.0 21.0 [28.0C] 24.0C 16.0C
33   G10007 EXTASEA Paul Buchholz RGYC 62.0 22.0 [28.0C] 24.0C 16.0C
34   S313 WEEKEND OPTION Michael Culhane RMYS 63.0 23.0 [28.0C] 24.0C 16.0C
35   R1200 SPIRIT OF DOWNUNDER Rick Whitehouse RYCV 67.0 [42.0C] 28.0C 24.0C 15.0F
35   R6620 AFRAYED KNOT Karl Howett RYCV 67.0 [42.0C] 28.0C 24.0C 15.0F
37   SYD5 MRV Damien King SYC 68.0 [36.0R] 28.0C 24.0C 16.0C
37   B71 ANOTHER CHAPTER Greg Clinnick RBYC 68.0 [36.0R] 28.0C 24.0C 16.0C
37   R8675 ASTRAL Peter Mc Farlane RYCV 68.0 [36.0R] 28.0C 24.0C 16.0C
37 4R SM444 TRUE COLOURS John Strahan SYC 68.0 [36.0R] 28.0C 24.0C 16.0C
41   R247 PHOENIX Romain Machefer RYCV 68.0 [42.0C] 28.0C 24.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image