Header Image

2023 Coastal Championship

Hosted By Ocean Racing Club of Victoria

Updated:  26/05/2024  1:29:36 PM

Series Results [PHS] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M111 GINAN Cam Mckenzie Nigel Jones MYC 11.0 5.0 4.0 2.0 [20.0C]
2   R880 ALIEN Justin Brenan RYCV 15.0 4.0 8.0 3.0 [8.0]
3   SM0369 PEGASUS Andrew Lynch SYC 18.0 [25.0R] 9.0 4.0 5.0
4 6.0S 0477 KIONI Dennis Ward ORCV/RMYS 21.0 12.0 3.0 6.0 [13.0]
5   SM615 CADIBARRA Paul Roberts SYC 21.0 7.0 [12.0] 11.0 3.0
6   R935 VERTIGO Timothy Olding RYCV 22.0 [34.0C] 1.0 1.0 20.0C
7   SM3600 MAVERICK Tony Hammond Rod Smallman SYC 23.0 9.0 [34.0C] 10.0 4.0
8   R500 WHITE SPIRIT Cyrus Allen / Ian Mcgrath RYCV 28.0 1.0 13.0 [17.0F] 14.0
9   R1111 TOECUTTER Robert Hick RYCV 30.0 8.0 2.0 [29.0C] 20.0C
10   SM1250 XENIA Koos Theron SYC 31.0 2.0 10.0 [29.0C] 19.0F
11   M133 JOKER X2 Grant Chipperfield / Martin Vaughan MYC/SYC 35.0 10.0 5.0 [29.0C] 20.0C
12   R6785 AILERON Leo Cantwell RYCV 38.0 25.0R 7.0 [29.0C] 6.0
13   SM440 SKULLDUGGERY Garry McCarten SYC 41.0 25.0R 6.0 [29.0C] 10.0
14   SB5005 SHIMMER Steve Twentyman SBSC 44.0 14.0 [34.0C] 29.0C 1.0
15   S17 ARCADIA Yvette De Haan RMYS 46.0 6.0 [34.0C] 29.0C 11.0
16   S118 LORD JIMINY Kevin Curtis RMYS 47.0 [25.0S] 14.0 13.0 20.0C
17 7.0S SM3301 STREETCAR RACING Aidan Geysen SYC 49.0 25.0R [34.0C] 17.0F 7.0
18   R7779 QUIXOTIC Andrew Middleton RYCV 49.0 11.0 [34.0C] 29.0C 9.0
19 5.0S R6155 FASTER FORWARD Matt Fahey RYCV 50.0 25.0S [34.0C] 5.0 20.0C
20   R4689 JOAN LORRAINE Peter Garner RYCV 50.0 13.0 17.0F [29.0C] 20.0C
21   G328 VALIANT Jason Farnell RGYC 52.0 3.0 [34.0C] 29.0C 20.0C
22   R9090 QUEST Peter Tardrew Rod Gunther RYCV 54.0 25.0R [34.0C] 9.0 20.0C
23 2.0S SM133 PATRIOT Jason Close SYC 56.0 25.0S [34.0C] 29.0C 2.0
24   SM6222 FOGGY DEW Robert Darcy SYC 56.0 25.0R 11.0 [29.0C] 20.0C
25   SM32 RAKU Matthew Ross SYC 57.0 25.0R [34.0C] 12.0 20.0C
26 7.0S SM46 HOT CHIPPS John Chipp SYC 61.0 34.0C [34.0C] 7.0 20.0C
27   R362 DUXELLE Catherine North RYCV 61.0 34.0C [34.0C] 8.0 19.0F
28   B47 CYAN MOON Wayne Arnold Seaward RBYC 64.0 [34.0C] 15.0 29.0C 20.0C
29   SM7308 PZAZZ Michael Vandertop SC 71.0 34.0C [34.0C] 17.0F 20.0C
30   R2001 LIBERATOR Andrew Roche RYCV 75.0 34.0C [34.0C] 29.0C 12.0
31   R1200 SPIRIT OF DOWNUNDER Rick Whitehouse RYCV 82.0 34.0C [34.0C] 29.0C 19.0F
31   R6620 AFRAYED KNOT Karl Howett RYCV 82.0 34.0C [34.0C] 29.0C 19.0F
33   R247 PHOENIX Romain Machefer RYCV 83.0 34.0C [34.0C] 29.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image