Header Image

2023 Coastal Championship

Hosted By Ocean Racing Club of Victoria

Updated:  26/05/2024  1:29:36 PM

Series Results [ORC AP] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   M111 GINAN Cam Mckenzie Nigel Jones MYC 4.0 2.0 1.0 1.0 [12.0C]
2   R880 ALIEN Justin Brenan RYCV 10.0 4.0 4.0 2.0 [8.0]
3   SM615 CADIBARRA Paul Roberts SYC 15.0 [9.0] 7.0 5.0 3.0
4   SM0369 PEGASUS Andrew Lynch SYC 16.0 [34.0R] 5.0 4.0 7.0
5   R500 WHITE SPIRIT Cyrus Allen / Ian Mcgrath RYCV 18.0 1.0 8.0 9.0F [10.0]
6   SM3600 MAVERICK Tony Hammond Rod Smallman SYC 23.0 11.0 [19.0C] 6.0 6.0
7 2.0S M133 JOKER X2 Grant Chipperfield / Martin Vaughan MYC/SYC 28.0 14.0 2.0 [16.0C] 12.0C
8   R6785 AILERON Leo Cantwell RYCV 28.0 [34.0R] 3.0 16.0C 9.0
9   S13 HOW BIZARRE Scott Robinson RMYS 31.0 3.0 [19.0C] 16.0C 12.0C
10   SM3301 STREETCAR RACING Aidan Geysen SYC 32.0 [34.0R] 19.0C 9.0F 4.0
11   S17 ARCADIA Yvette De Haan RMYS 33.0 5.0 [19.0C] 16.0C 12.0C
12 3.0S R6155 FASTER FORWARD Matt Fahey RYCV 34.0 [34.0S] 19.0C 3.0 12.0C
13 5.0S R7779 QUIXOTIC Andrew Middleton RYCV 34.0 13.0 [19.0C] 16.0C 5.0
14 4R SM4040 BANDIT Ashley Trebilcock SYC 34.0 6.0 [19.0C] 16.0C 12.0C
15   SM6222 FOGGY DEW Robert Darcy SYC 34.0 [34.0R] 6.0 16.0C 12.0C
16   R1111 TOECUTTER Robert Hick RYCV 35.0 7.0 [19.0C] 16.0C 12.0C
17 1.0S SM133 PATRIOT Jason Close SYC 36.0 [34.0S] 19.0C 16.0C 1.0
18   SM377 BACARDI Brett Averay Darren Hunter Cosmos SYC 36.0 8.0 [19.0C] 16.0C 12.0C
19   SB5005 SHIMMER Steve Twentyman SBSC 37.0 19.0 [19.0C] 16.0C 2.0
20 4R SM13 SCARLET RUNNER Rob Date SYC 38.0 10.0 [19.0C] 16.0C 12.0C
21   R4689 JOAN LORRAINE Peter Garner RYCV 38.0 [18.0] 10.0F 16.0C 12.0C
22   H8118 MERLION Eddie Mackevicius HBYC 40.0 12.0 [19.0C] 16.0C 12.0C
23   0477 KIONI Dennis Ward ORCV/RMYS 43.0 15.0 [19.0C] 16.0C 12.0C
24   SM1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC 44.0 16.0 [19.0C] 16.0C 12.0C
25   R39 JAFFA Tim Fowler RBYC 45.0 17.0 [19.0C] 16.0C 12.0C
26 4R G10007 EXTASEA Paul Buchholz RGYC 47.0 [20.0] 19.0C 16.0C 12.0C
27 4R S477 VAGABOND Andrew McConchie RMYS 47.0 [21.0] 19.0C 16.0C 12.0C
28 4R S313 WEEKEND OPTION Michael Culhane RMYS 47.0 [22.0] 19.0C 16.0C 12.0C
29   AUS551 SUMMERS LEASE Glenn Fitzgerald SBSC 47.0 [34.0R] 19.0C 16.0C 12.0C
29   SM444 TRUE COLOURS John Strahan SYC 47.0 [34.0R] 19.0C 16.0C 12.0C
29   SM32 RAKU Matthew Ross SYC 47.0 [34.0R] 19.0C 16.0C 12.0C
29   SYD5 MRV Damien King SYC 47.0 [34.0R] 19.0C 16.0C 12.0C
29 4R R8675 ASTRAL Peter Mc Farlane RYCV 47.0 [34.0R] 19.0C 16.0C 12.0C
34   R2001 LIBERATOR Andrew Roche RYCV 47.0 [37.0C] 19.0C 16.0C 12.0C
34   R247 PHOENIX Romain Machefer RYCV 47.0 [37.0C] 19.0C 16.0C 12.0C
34   R1200 SPIRIT OF DOWNUNDER Rick Whitehouse RYCV 47.0 [37.0C] 19.0C 16.0C 12.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image