2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/08/2024 5:08:55 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM13 | SCARLET RUNNER | D1 | Rob Date | SYC | 5.0 | 1.0 | ABN | 3.0 | 1.0 |
2 |   | S17 | ARCADIA | D1 | Peter Davison | RMYS | 7.0 | 2.0 | ABN | 1.0 | 4.0 |
3 |   | SM4 | WICKED | D1 | Mike And Mark Welsh | SYC | 11.0 | 5.0 | ABN | 4.0 | 2.0 |
4 |   | SYD5 | MRV | D1 | Damien King | SYC | 13.0 | 3.0 | ABN | 2.0 | 8.0 |
5 |   | R1111 | TOECUTTER | D1 | Robert Hick | RYCV | 14.0 | 4.0 | ABN | 7.0 | 3.0 |
6 |   | R6155 | FASTER FORWARD | D1 | Matt Fahey | RYCV | 21.0 | 8.0 | ABN | 8.0 | 5.0 |
7 |   | R39 | JAFFA | D1 | Tim Fowler | RBYC | 24.0 | 7.0 | ABN | 10.0 | 7.0 |
8 |   | SM6222 | FOGGY DEW | D2 | Robert Darcy | SYC | 25.0 | 10.0 | ABN | 7.0 | 8.0 |
9 |   | B63 | SCHUSS | D1 | Denis McConnell | RBYC | 26.0 | 6.0 | ABN | 14.0C | 6.0 |
10 |   | 0477 | KIONI | D1 | Dennis Ward | ORCV/RMYS | 27.0 | 11.0 | ABN | 6.0 | 10.0 |
11 | 5.0S | SM615 | CADIBARRA | D1 | Paul Roberts | SYC | 31.0 | 17.0C | ABN | 5.0 | 9.0 |
12 |   | S477 | VAGABOND | D1 | Andrew McConchie | RMYS | 31.0 | 9.0 | ABN | 9.0 | 13.0C |
13 |   | R4689 | JOAN LORRAINE | D2 | Peter Garner | RYCV | 35.0 | 15.0F | ABN | 11.0 | 9.0 |
14 |   | R500 | WHITE SPIRIT | D1 | Cyrus Allen | RYCV | 36.0 | 12.0 | ABN | 11.0 | 13.0C |
15 | 14.0S | SM40 | VELOCE 4 | D1 | Phil Simpfendorfer | SYC | 46.0 | 17.0C | ABN | 14.0C | 15.0C |
16 |   | 6038 | TRIGGER | D1 | Rowan Keast | SYC | 46.0 | 15.0F | ABN | 16.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R1030 | YOLLA | D2 | Patrick Clarke | RYCV | 8.0 | 2.0 | ABN | 3.0 | 3.0 |
2 |   | H2621 | DE JA BLUE | D2 | Paul Neilson | HBYC | 9.0 | 1.0 | ABN | 4.0 | 4.0 |
3 |   | R935 | VERTIGO | D2 | Timothy Olding | RYCV | 10.0 | 3.0 | ABN | 6.0 | 1.0 |
4 |   | H381 | REFLECTION | D2 | Jim Scott | HBYC | 15.0 | 12.0C | ABN | 1.0 | 2.0 |
5 |   | H35 | ONYX | D2 | Stephen Cheney | HBYC | 16.0 | 6.0 | ABN | 2.0 | 8.0C |
6 |   | SM0369 | PEGASUS | D2 | Andrew Lynch | SYC | 17.0 | 7.0 | ABN | 5.0 | 5.0 |
7 |   | H374 | POMPETTE | D2 | Ryan Blackstock Leo Eeckman | HBYC | 22.0 | 4.0 | ABN | 10.0# | 8.0C |
8 | 5.0S | G347 | DYNAMIC | D2 | Jim Murray And Gerry Obrien | RGYC | 23.0 | 5.0 | ABN | 10.0C | 8.0C |
9 |   | SM3600 | MAVERICK | D2 | Rod Smallman | SYC | 23.0 | 8.0 | ABN | 9.0 | 6.0 |
10 | 7.0S | SM136 | RAGNAR | D2 | Richard Ekberg | SYC | 27.0 | 12.0C | ABN | 8.0 | 7.0 |
11 |   | R7158 | STEALTH | D2 | John Handley | RYCV | 27.0 | 9.0 | ABN | 10.0 | 8.0C |
Results by : TopYacht