2024 DYSC Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 17/08/2024 5:09:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM13 | SCARLET RUNNER | Rob Date | SYC | 5.0 | 1.0 | ABN | 3.0 | 1.0 |
2 |   | S17 | ARCADIA | Peter Davison | RMYS | 8.0 | 2.0 | ABN | 2.0 | 4.0 |
3 |   | SM4 | WICKED | Mike And Mark Welsh | SYC | 14.0 | 7.0 | ABN | 5.0 | 2.0 |
4 |   | R1111 | TOECUTTER | Robert Hick | RYCV | 15.0 | 3.0 | ABN | 9.0 | 3.0 |
5 |   | S6418 | NO MANS LAND | Sally Ann Balharrie | RMYS | 22.0 | 13.0 | ABN | 4.0 | 5.0 |
6 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 25.0 | 11.0 | ABN | 8.0 | 6.0 |
7 | 6.0S | 0477 | KIONI | Dennis Ward | ORCV/RMYS | 30.0 | 16.0 | ABN | 6.0 | 8.0 |
8 |   | B63 | SCHUSS | Denis McConnell | RBYC | 30.0 | 9.0 | ABN | 14.0C | 7.0 |
9 |   | SM351 | FIRST PASSION | Simon Lipman | SYC | 31.0 | 4.0 | ABN | 12.0 | 15.0 |
10 |   | 439 | CANAPE | Christie Hamilton | RYCV | 32.0 | 12.0 | ABN | 2.0 | 18.0R |
11 |   | S477 | VAGABOND | Andrew McConchie | RMYS | 33.0 | 10.0 | ABN | 10.0 | 13.0C |
12 | 1.0S | 6038 | TRIGGER | Rowan Keast | SYC | 34.0 | 20.0F | ABN | 1.0 | 13.0C |
13 |   | R39 | JAFFA | Tim Fowler | RBYC | 34.0 | 5.0 | ABN | 11.0 | 18.0C |
14 |   | SM6222 | FOGGY DEW | Robert Darcy | SYC | 37.0 | 8.0 | ABN | 11.0 | 18.0C |
15 |   | SM615 | CADIBARRA | Paul Roberts | SYC | 38.0 | 22.0C | ABN | 7.0 | 9.0 |
16 |   | S3200 | WAR MACHINE | Stephen Hopkins | RMYS | 41.0 | 6.0 | ABN | 21.0C | 14.0 |
17 |   | SM40 | VELOCE 4 | Phil Simpfendorfer | SYC | 47.0 | 22.0C | ABN | 14.0C | 11.0S |
18 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 52.0 | 14.0 | ABN | 20.0C | 18.0C |
19 | 15.0S | SM700 | BELLE | Richard Taylor | SYC | 53.0 | 15.0 | ABN | 20.0C | 18.0C |
20 |   | R4689 | JOAN LORRAINE | Peter Garner | RYCV | 53.0 | 20.0F | ABN | 17.0 | 16.0 |
21 |   | G509 | SMOOTH OPERATOR | Charles Weatherly | RGYC | 56.0 | 20.0F | ABN | 16.0 | 20.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | H2621 | DE JA BLUE | Paul Neilson | HBYC | 9.0 | 1.0 | ABN | 4.0 | 4.0 |
2 | 1.0S | B9 | SERIOUS YAHOO | James Heywood | RBYC | 13.0 | 5.0 | ABN | 7.0 | 1.0 |
3 |   | R935 | VERTIGO | Timothy Olding | RYCV | 13.0 | 3.0 | ABN | 8.0 | 2.0 |
4 |   | R1030 | YOLLA | Patrick Clarke | RYCV | 14.0 | 2.0 | ABN | 6.0 | 6.0 |
5 |   | SM0369 | PEGASUS | Andrew Lynch | SYC | 20.0 | 10.0 | ABN | 3.0 | 7.0 |
6 | 1.0S | H381 | REFLECTION | Jim Scott | HBYC | 23.0 | 17.0C | ABN | 1.0 | 5.0 |
7 |   | H35 | ONYX | Stephen Cheney | HBYC | 23.0 | 9.0 | ABN | 5.0 | 9.0 |
8 | 6.0S | R7158 | STEALTH | John Handley | RYCV | 28.0 | 6.0 | ABN | 14.0 | 8.0 |
9 |   | SM1250 | XENIA | Koos Theron | SYC | 28.0 | 8.0 | ABN | 9.0 | 11.0 |
10 |   | 7021 | PRESTO | Andrew Prest | RBYC | 30.0 | 17.0C | ABN | 10.0 | 3.0 |
11 |   | G347 | DYNAMIC | Jim Murray And Gerry Obrien | RGYC | 34.0 | 4.0 | ABN | 15.0C | 15.0C |
12 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | HBYC | 37.0 | 7.0 | ABN | 15.0# | 15.0C |
13 |   | SM3600 | MAVERICK | Rod Smallman | SYC | 38.0 | 11.0 | ABN | 15.0 | 12.0 |
14 |   | SM136 | RAGNAR | Richard Ekberg | SYC | 43.0 | 17.0C | ABN | 13.0 | 13.0 |
15 |   | SM2626 | NEXT PAGE II | Peter Forbes | SYC | 44.0 | 13.0F | ABN | 21.0C | 10.0 |
16 |   | SM7308 | PZAZZ | Michael Vandertop | SC | 58.0 | 17.0C | ABN | 21.0C | 20.0C |
Results by : TopYacht