Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  20/07/2024  1:21:42 PM

Series Results [MONO PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM13 SCARLET RUNNER Rob Date SYC 4.0 3.0 1.0
2   S17 ARCADIA Peter Davison RMYS 6.0 2.0 4.0
3   SM4 WICKED Mike And Mark Welsh SYC 7.0 5.0 2.0
4   S6418 NO MANS LAND Sally Ann Balharrie RMYS 9.0 4.0 5.0
5   R1111 TOECUTTER Robert Hick RYCV 12.0 9.0 3.0
6 1.0S 6038 TRIGGER Rowan Keast SYC 14.0 1.0 13.0C
7 2R 0477 KIONI Dennis Ward ORCV/RMYS 14.0 6.0 8.0
8   R6155 FASTER FORWARD Matt Fahey RYCV 14.0 8.0 6.0
9   SM615 CADIBARRA Paul Roberts SYC 16.0 7.0 9.0
10   B63 SCHUSS Denis McConnell RBYC 21.0 14.0C 7.0
11   S477 VAGABOND Andrew McConchie RMYS 23.0 10.0 13.0C
12   R39 JAFFA Tim Fowler RBYC 24.0 11.0 13.0C
13   SM40 VELOCE 4 Phil Simpfendorfer SYC 25.0 14.0C 11.0S

Series Results [MONO PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H381 REFLECTION Jim Scott HBYC 6.0 1.0 5.0
2 1.0S B9 SERIOUS YAHOO James Heywood RBYC 8.0 7.0 1.0
3   H2621 DE JA BLUE Paul Neilson HBYC 8.0 4.0 4.0
4 2.0S R935 VERTIGO Timothy Olding RYCV 10.0 8.0 2.0
5   SM0369 PEGASUS Andrew Lynch SYC 10.0 3.0 7.0
6   R1030 YOLLA Patrick Clarke RYCV 12.0 6.0 6.0
7   7021 PRESTO Andrew Prest RBYC 13.0 10.0 3.0
8   H35 ONYX Stephen Cheney HBYC 14.0 5.0 9.0
9 2.0S 439 CANAPE Christie Hamilton RYCV 20.0 2.0 18.0R
10   SM1250 XENIA Koos Theron SYC 20.0 9.0 11.0
11   R7158 STEALTH John Handley RYCV 22.0 14.0 8.0
12   SM136 RAGNAR Richard Ekberg SYC 26.0 13.0 13.0
13 2R SM351 FIRST PASSION Simon Lipman SYC 27.0 12.0 15.0
14   SM3600 MAVERICK Rod Smallman SYC 27.0 15.0 12.0
15 10.0S SM2626 NEXT PAGE II Peter Forbes SYC 31.0 21.0C 10.0
16   SM6222 FOGGY DEW Robert Darcy SYC 31.0 11.0 20.0C
17   R4689 JOAN LORRAINE Peter Garner RYCV 33.0 17.0 16.0
18   S3200 WAR MACHINE Stephen Hopkins RMYS 35.0 21.0C 14.0
19   G509 SMOOTH OPERATOR Charles Weatherly RGYC 36.0 16.0 20.0C
20   SM7308 PZAZZ Michael Vandertop SC 41.0 21.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image