Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  17/08/2024  5:09:10 PM

Series Results [PHS Overall] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM13 SCARLET RUNNER Rob Date SYC 5.0 1.0 ABN 3.0 1.0
2 3.0S S17 ARCADIA Peter Davison RMYS 13.0 3.0 ABN 2.0 8.0
3   H2621 DE JA BLUE Paul Neilson HBYC 13.0 2.0 ABN 4.0 7.0
4   B9 SERIOUS YAHOO James Heywood RBYC 16.0 7.0 ABN 7.0 2.0
5   R935 VERTIGO Timothy Olding RYCV 18.0 5.0 ABN 8.0 5.0
6   R1030 YOLLA Patrick Clarke RYCV 21.0 4.0 ABN 6.0 11.0
7   R1111 TOECUTTER Robert Hick RYCV 22.0 9.0 ABN 9.0 4.0
8   SM4 WICKED Mike And Mark Welsh SYC 24.0 16.0 ABN 5.0 3.0
9   SM0369 PEGASUS Andrew Lynch SYC 32.0 17.0 ABN 3.0 12.0
10   H35 ONYX Stephen Cheney HBYC 34.0 14.0 ABN 5.0 15.0
11   R7158 STEALTH John Handley RYCV 36.0 8.0 ABN 14.0 14.0
12   S6418 NO MANS LAND Sally Ann Balharrie RMYS 38.0 24.0 ABN 4.0 10.0
13   SM1250 XENIA Koos Theron SYC 40.0 13.0 ABN 9.0 18.0
14   R6155 FASTER FORWARD Matt Fahey RYCV 43.0 22.0 ABN 8.0 13.0
15   SM351 FIRST PASSION Simon Lipman SYC 46.0 10.0 ABN 12.0 24.0
16   H381 REFLECTION Jim Scott HBYC 48.0 38.0C ABN 1.0 9.0
17   B63 SCHUSS Denis McConnell RBYC 50.0 20.0 ABN 14.0C 16.0
18   SM3600 MAVERICK Rod Smallman SYC 52.0 18.0 ABN 15.0 19.0
19   439 CANAPE Christie Hamilton RYCV 53.0 23.0 ABN 2.0 28.0R
20 10.0S 7021 PRESTO Andrew Prest RBYC 54.0 38.0C ABN 10.0 6.0
21 6.0S 0477 KIONI Dennis Ward ORCV/RMYS 54.0 27.0 ABN 6.0 21.0
22   R39 JAFFA Tim Fowler RBYC 54.0 11.0 ABN 11.0 32.0C
23   S3200 WAR MACHINE Stephen Hopkins RMYS 58.0 15.0 ABN 21.0C 22.0
24   SM6222 FOGGY DEW Robert Darcy SYC 62.0 19.0 ABN 11.0 32.0C
25   S477 VAGABOND Andrew McConchie RMYS 63.0 21.0 ABN 10.0 32.0C
26   6038 TRIGGER Rowan Keast SYC 65.0 32.0F ABN 1.0 32.0C
27   SM615 CADIBARRA Paul Roberts SYC 68.0 38.0C ABN 7.0 23.0
28   SM2626 NEXT PAGE II Peter Forbes SYC 70.0 32.0F ABN 21.0C 17.0
29   SM136 RAGNAR Richard Ekberg SYC 71.0 38.0C ABN 13.0 20.0
30   G347 DYNAMIC Jim Murray And Gerry Obrien RGYC 72.0 6.0 ABN 34.0C 32.0C
31   R4689 JOAN LORRAINE Peter Garner RYCV 74.0 32.0F ABN 17.0 25.0
32   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 78.0 12.0 ABN 34.0# 32.0C
33 14.0S SM40 VELOCE 4 Phil Simpfendorfer SYC 80.0 38.0C ABN 14.0C 28.0S
34   G509 SMOOTH OPERATOR Charles Weatherly RGYC 80.0 32.0F ABN 16.0 32.0C
35 21.0S SM7308 PZAZZ Michael Vandertop SC 91.0 38.0C ABN 21.0C 32.0C
36   R500 WHITE SPIRIT Cyrus Allen RYCV 91.0 25.0 ABN 34.0C 32.0C
37   SM700 BELLE Richard Taylor SYC 92.0 26.0 ABN 34.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image