Header Image

2024 DYSC Winter Series

Hosted By Ocean Racing Club of Victoria

Updated:  20/07/2024  12:19:49 PM

Series Results [PHS Overall] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM13 SCARLET RUNNER Rob Date SYC 4.0 3.0 1.0
2   SM4 WICKED Mike And Mark Welsh SYC 8.0 5.0 3.0
3   B9 SERIOUS YAHOO James Heywood RBYC 9.0 7.0 2.0
4 1.0S H381 REFLECTION Jim Scott HBYC 10.0 1.0 9.0
5   S17 ARCADIA Peter Davison RMYS 10.0 2.0 8.0
6   H2621 DE JA BLUE Paul Neilson HBYC 11.0 4.0 7.0
7 4.0S R1111 TOECUTTER Robert Hick RYCV 13.0 9.0 4.0
8   R935 VERTIGO Timothy Olding RYCV 13.0 8.0 5.0
9   S6418 NO MANS LAND Sally Ann Balharrie RMYS 14.0 4.0 10.0
10   SM0369 PEGASUS Andrew Lynch SYC 15.0 3.0 12.0
11   7021 PRESTO Andrew Prest RBYC 16.0 10.0 6.0
12   R1030 YOLLA Patrick Clarke RYCV 17.0 6.0 11.0
13   H35 ONYX Stephen Cheney HBYC 20.0 5.0 15.0
14   R6155 FASTER FORWARD Matt Fahey RYCV 21.0 8.0 13.0
15 6.0S 0477 KIONI Dennis Ward ORCV/RMYS 27.0 6.0 21.0
16   SM1250 XENIA Koos Theron SYC 27.0 9.0 18.0
17   R7158 STEALTH John Handley RYCV 28.0 14.0 14.0
18 2.0S 439 CANAPE Christie Hamilton RYCV 30.0 2.0 28.0R
19 7.0S SM615 CADIBARRA Paul Roberts SYC 30.0 7.0 23.0
20   B63 SCHUSS Denis McConnell RBYC 30.0 14.0C 16.0
21 1.0S 6038 TRIGGER Rowan Keast SYC 33.0 1.0 32.0C
22   SM136 RAGNAR Richard Ekberg SYC 33.0 13.0 20.0
23   SM3600 MAVERICK Rod Smallman SYC 34.0 15.0 19.0
24   SM351 FIRST PASSION Simon Lipman SYC 36.0 12.0 24.0
25   SM2626 NEXT PAGE II Peter Forbes SYC 38.0 21.0C 17.0
26 10.0S S477 VAGABOND Andrew McConchie RMYS 42.0 10.0 32.0C
27 14.0S SM40 VELOCE 4 Phil Simpfendorfer SYC 42.0 14.0C 28.0S
28   R4689 JOAN LORRAINE Peter Garner RYCV 42.0 17.0 25.0
29   SM6222 FOGGY DEW Robert Darcy SYC 43.0 11.0 32.0C
29 11.0S R39 JAFFA Tim Fowler RBYC 43.0 11.0 32.0C
31   S3200 WAR MACHINE Stephen Hopkins RMYS 43.0 21.0C 22.0
32   G509 SMOOTH OPERATOR Charles Weatherly RGYC 48.0 16.0 32.0C
33   SM7308 PZAZZ Michael Vandertop SC 53.0 21.0C 32.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image