ORCV Melbourne to Geelong (M2G)
Results and Pics.
What could be better? Not a lot, so we'll leave it to the evidence, below. Many thanks to Teri Dodds for her great images.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM5252 | CALM | Jason Van Der Slot | 14:47:12 | 06:17:12 | 1.352 | 08:29:58 | |
2 | G4646R | EXTASEA | Paul Buchholz | 15:36:44 | 07:06:44 | 1.201 | 08:32:30 | |
3 | R6418 | CHUTZPAH38 | Bruce Taylor | 16:22:17 | 07:52:17 | 1.107 | 08:42:49 |
Calm had a great day.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | G4646R | EXTASEA | Paul Buchholz | 15:36:44 | 07:06:44 | 1.084 | 07:42:35 | |
2 | S390 | JAZZ PLAYER | Andrew Lawrence | 16:05:36 | 07:35:36 | 1.016 | 07:42:53 | |
3 | R6418 | CHUTZPAH38 | Bruce Taylor | 16:22:17 | 07:52:17 | 0.987 | 07:46:09 |
Team Extasea from Geelong always do well. Our friend Tony Bull was onboard, as usual.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | SM460 | XLR8 | Ray Shaw | 15:21:45 | 06:51:45 | 1.084 | 07:26:20 | 1.164 | 1.111 | |
2 | B331 | AUDACIOUS | Greg Clinnick | 16:23:32 | 07:53:32 | 0.955 | 07:32:14 | 1.012 | 0.974 | |
3 | S390 | JAZZ PLAYER | Andrew Lawrence | 16:05:36 | 07:35:36 | 0.994 | 07:32:52 | 1.052 | 1.013 |
Ray Shaw and crew had a great day and showed good pace in certain parts of the race.
Place | Sail No | Boat Name | Elapsd | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | AHC |
1 | R6418 | CHUTZPAH38 | 07:52:17 | 07:46:09 | 1.000 | Bruce Taylor | D1 | 1.0 | 16:22:17 | 1 | 0.987 | |
2 | B331 | AUDACIOUS | 07:53:32 | 07:52:07 | 0.997 | Greg Clinnick | D1 | 2.0 | 16:23:32 | 2 | 0.997 | |
3 | SM3838 | CLOCKWORK | 08:32:51 | 08:26:11 | 0.921 | G.Mather F.Mcdermott | D1 | 3.0 | 17:02:51 | 4 | 0.987 | |
4 | SM2 | CHALLENGE | 08:29:15 | 08:27:43 | 0.927 | Lou Abrahams | D1 | 4.0 | 16:59:15 | 3 | 0.997 | |
5 | SM381 | MILLE SABORDS | 08:46:06 | 08:39:16 | 0.897 | Stephane Howarth | D1 | 5.0 | 17:16:06 | 5 | 0.987 |
Well done Chutzpah.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM178 | ALIBI | Dennis Hambleton | 14:30:47 | 04:45:47 | 1.048 | 04:59:30 | |
2 | G154 | PEREGRINE | Barry Walker | 14:29:32 | 04:44:32 | 1.064 | 05:02:45 | |
3 | SM5985 | INSX | Robert Sill | 14:36:44 | 04:51:44 | 1.047 | 05:05:27 |
Alibi are always in the mix - no different today.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM3500 | NUTCRACKER | Robert Davis | 14:25:49 | 04:40:49 | 0.923 | 04:19:12 | |
2 | SM178 | ALIBI | Dennis Hambleton | 14:30:47 | 04:45:47 | 0.915 | 04:21:30 | |
3 | SM88 | UPBEAT | Peter Dunne | 14:53:30 | 05:08:30 | 0.861 | 04:25:37 |
The Love Boat are well, loving it!
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | S54 | MATRIX | Keith O\'Donnell | 14:29:10 | 04:44:10 | 0.856 | 04:03:15 | 0.914 | 0.875 | |
2 | SM3500 | NUTCRACKER | Robert Davis | 14:25:49 | 04:40:49 | 0.892 | 04:10:29 | 0.925 | 0.903 | |
3 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 15:24:10 | 05:39:10 | 0.741 | 04:11:19 | 0.766 | 0.749 |
Well done Matrix.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | H538 | ESCAPADE | Robert Bradley | 13:41:05 | 05:11:05 | 0.870 | 04:30:38 |
2 | B5262 | PRETTY WOMAN | Roger Wale | 13:57:28 | 05:27:28 | 0.854 | 04:39:39 |
3 | B430 | RED ROCKS | Shaun Harris | 13:56:07 | 05:26:07 | 0.859 | 04:40:08 |
4 | B818 | CALEDONIA | Malcolm Mitchell | 13:52:42 | 05:22:42 | 0.879 | 04:43:39 |
Escapade had an unmeasured mainsail, so relinquished the trophy to Pretty Woman.
The Sav, Savoir Faire got the Line Honours win in the cruising with kites.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | H538 | ESCAPADE | Robert Bradley | 13:41:05 | 05:11:05 | 0.823 | 04:16:01 | 0.877 | 0.841 |
2 | B5262 | PRETTY WOMAN | Roger Wale | 13:57:28 | 05:27:28 | 0.785 | 04:17:04 | 0.833 | 0.801 |
3 | SM616 | MAGIC | Phil Spry-Bailey | 14:12:04 | 05:42:04 | 0.758 | 04:19:17 | 0.797 | 0.771 |
Really good to see some ORCV stalwarts like Pretty Woman and Magic in the table.
Escapade performed really well and got a win in PHS, which is not a measured class and therefor their sail did not influence anything. Must be all their efforts as participants in the MWS that paid off.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | S216 | SAN MIGUEL | Russell Walton | 14:19:38 | 05:49:38 | 0.785 | 04:34:28 | 0.785 | 0.785 |
2 | B8188 | REPUBLICA | Ignazio Parolini | 14:10:53 | 05:40:53 | 0.850 | 04:49:45 | 0.805 | 0.835 |
3 | B375 | GRAF SPEE | Deanne Koelmeyer | 15:04:09 | 06:34:09 | 0.825 | 05:25:10 | 0.696 | 0.800 |
Republica got Line Honours for the non-kites, but San Miguel got the wine for the handicap win.
Yep. More soon (and you know it!). Maybe even winners are grinners, but I need a drink.
The full MWS results to date are HERE.
© John Curnow, ORCV Media
Please contact me for re-issue rights.
![]() |
![]() |
![]() |
|
The Colts (Sydney 38s) are having their own fight within the battle - many thanks to Ullman Sails for providing the prize. |
|
We'll be seeing the team at Geelong, pretty soon indeed. |
![]() |
Thank you to Monica Tonner and Richard Hunter from SYC for ensuring Steb had a ride and we, therefore, have all that imagery, which just seems to go down an absolute treat. |
![]() |
It is with thanks to our friends at PredictWind that we've been able to supply such detailled information throughout the entire 2010 MWS. |
![]() |