ORCV Melbourne Winter Series (MWS)
Pink Love Boat.
Rob Davis, the driver of our Love Boat, Nutcracker, was "Tickled Pink!" with their Division Two gun earlier on this afternoon. "Not sure what all the brouhaha was about the weather", he said with a smile as they headed back into the quay, just moments after they had crossed the line. No doubt he was looking at some of the squalls appearing ominously a little further down the Bay, as he said it. It has certainly kicked in some now, as the Fawkner Beacon chart shows.
Chris Furey, from onboard Nutcracker as well, said of their continuing tussle with INSX, "We're loving the battles with INSX. It was our turn to get up today, but wow, just a couple of feet in it after all that racing is just great!" He went on to add "Also absolutely loved the Olympic Course. We went around the top with the fractional Bag and soon discovered we were way underdone - have not had to do a peel for about three years, so that was interesting, but thankfully, all OK."
Getting the Div1 gun today was Goldfinger. In speaking with her driver, Peter Blake, I got the impression that it was certainly cold out there. "That went really well. The wind favoured the boats behind on one of the runs, when it started to clock around. They got to do the whole leg on the one gybe and go straight into the mark. Still, we're happy to be in the pen and the bar now. Best of all, we did not break anything!" Peter is always up for a laugh, as well and also added that, "You were right and I was wrong! You even gave us some sunshine."
The only retirement I am aware of presently, is Spirit of Freya, who retired at the bottom mark and headed for home at RBYC.
Moving on then, we have the tables to review. Firstly from today and then subsequently, form the overall standings.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM2 | CHALLENGE | Lou Abrahams | 12:58:59 | 02:18:59 | 1.109 | 02:34:08 |
2 | G4646R | EXTASEA | Paul Buchholz | 12:48:41 | 02:08:41 | 1.201 | 02:34:33 |
3 | SM4 | WICKED | Mark Welsh | 13:02:17 | 02:22:17 | 1.090 | 02:35:0 |
They'll be the kind of names you get used to seeing on the IRC Board.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | SM5985 | INSX | Robert Sill | 12:40:01 | 01:55:01 | 1.047 | 02:00:25 |
2 | SM5508 | HUSH | P Chalkley M Mcmanus | 12:46:32 | 02:01:32 | 0.991 | 02:00:26 |
3 | SM3107 | FADE 2 GREY | Jason Close | 12:58:45 | 02:13:45 | 0.945 | 02:06:24 |
INSX looking to add super glue to the Lord Warden Trophy
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM4 | WICKED | Mark Welsh | 13:02:17 | 02:22:17 | 0.963 | 02:17:01 | |
2 | SM2 | CHALLENGE | Lou Abrahams | 12:58:59 | 02:18:59 | 0.997 | 02:18:34 | |
3 | R336 | SWORDFISH TROMBONE | Tim Olding | 13:07:14 | 02:27:14 | 0.943 | 02:18:50 |
Fair enough. Mark will be keen to see Wicked keep its winning ways.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SM5508 | HUSH | P Chalkley M Mcmanus | 12:46:32 | 02:01:32 | 0.861 | 01:44:38 | |
2 | SM3500 | NUTCRACKER | Rob Davis | 12:39:46 | 01:54:46 | 0.923 | 01:45:56 | |
3 | SM3107 | FADE 2 GREY | Jason Close | 12:58:45 | 02:13:45 | 0.807 | 01:47:56 |
That will please Peter Chalkley and I must see how many they had onboard today.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | B9797 | NINETY SEVEN | Alan Saunders | 12:55:38 | 02:15:38 | 0.977 | 02:12:31 | 1.029 | 0.990 |
2 | S390 | JAZZ PLAYER | Andrew Lawrence | 13:00:26 | 02:20:26 | 0.975 | 02:16:55 | 0.993 | 0.980 |
3 | G4646R | EXTASEA | Paul Buchholz | 12:48:41 | 02:08:41 | 1.066 | 02:17:11 | 1.084 | 1.071 |
Team Ecky on the board and Ninety Seven gets the win.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | S37 | BEYOND OUTRAGEOUS | Tony Warren | 12:44:05 | 01:59:05 | 0.852 | 01:41:28 | 0.857 | 0.853 |
2 | SM3107 | FADE 2 GREY | Jason Close | 12:58:45 | 02:13:45 | 0.760 | 01:41:39 | 0.763 | 0.761 |
3 | S54 | MATRIX | Keith O'Donnell | 12:42:07 | 01:57:07 | 0.871 | 01:42:00 | 0.871 | 0.871 |
Great to see Team BO get up and also Matrix jump onto the board.
Place | Sail No | Boat Name | Elapsd | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | AHC |
1 | SM2 | CHALLENGE | 02:18:59 | 02:18:34 | 1.027 | Lou Abrahams | D1 | 1.0 | 12:58:59 | 1 | 0.997 | |
2 | B331 | AUDACIOUS | 02:23:13 | 02:22:47 | 0.997 | Greg Clinnick | D1 | 2.0 | 13:03:13 | 2 | 0.997 | |
3 | R6418 | CHUTZPAH38 | 02:24:54 | 02:23:01 | 0.985 | Bruce Taylor | D1 | 3.0 | 13:04:54 | 3 | 0.987 | |
4 | SM3838 | CLOCKWORK | 02:27:48 | 02:25:53 | 0.966 | G.Mather F.Mcdermott | D1 | 4.0 | 13:07:48 | 4 | 0.987 | |
5 | SM381 | MILLE SABORDS | 02:39:54 | 02:37:49 | 0.893 | Stephane Howarth | D1 | 5.0 | 13:19:54 | 5 | 0.987 |
Top three pretty much doing as expected here and sharing it out amongst themselves...
Series Scores will follow, as soon as they are updated. Well done to all and hope the brandy is getting you all nice and warm.
The full MWS results to date are HERE.
You can still enter individual MWS races HERE and the M2G is HERE - remember that Cruising Divisions will be offered for the latter event.
By John Curnow
![]() |
![]() |
|
Thank you to David Judge and Tony Dawson from Hoobo's for ensuring Steb had a ride and we, therefore, had imagery. |
![]() |
|
The Colts (Sydney 38s) are having
their own fight within the battle -
many thanks to Ullman Sails for
providing the prize.
|
![]() |
|
![]() |
![]() |
![]() |