ORCV Melbourne to Vanuatu (M2V)
Are we there yet?
Well for some, they won't be able to say that for much longer and as predicted, the boats coming from the bottom of New Caledonia have picked up the pace... Race leader, TevakeII have put 113nm down since the 0430sked (12hours ago), this morning. So with something like 141.5nm to go, tomorrow (Wednesday) in the morning does certainly look good for them to get over the Port Vila finish line.
They are now some 152nm (281.5km) WSW of PortVila, showing 7.6knots of boat speed, a heading of 078deg and positioned at 18.250S and 165.701E. The Tracker image below shows TevakeII out in front and then Garisenda with Slinky Malinky at the back of the fleet.
By way of contrast, The Secretary is 75.1nm (139.1km) SSE of Noumea, doing 9.2knots, heading 028deg and at position 23.474S and 166.850E.
So then, the leader board is as thus:
TEVAKE II (H101) | M2V10 | L/H | N/A | 92.5% | Wed 09:47:30est. | 238:17:30est. |
TURBO (H602) | M2V10 | L/H | N/A | 84.3% | Thu 09:08:18est. | 261:38:18est. |
51ST PROJECT (SM51) | M2V10 | L/H | N/A | 83.6% | Thu 11:14:28est. | 263:44:28est. |
THE SECRETARY (6107) | M2V10 | L/H | N/A | 83.3% | Thu 12:15:14est. | 264:45:14est. |
SAMSKARA (H6110) | M2V10 | L/H | N/A | 81.8% | Thu 17:07:44est. | 269:37:44est. |
GARISENDA (H624) | M2V10 | L/H | N/A | 76.9% | Fri 10:14:47est. | 286:44:47est. |
SLINKY MALINKY (H777) | M2V10 | L/H | N/A | 76.5% | Fri 11:46:49est. | 288:16:49est. |
MIRRABOOKA (B429) | M2V10 | L/H | N/A | 76.4% | Fri 11:57:57est. | 288:27:57est. |
IRC Looks like this:
TURBO (H602) | M2V10 | IRC | 1.0470 | 84.3% | Thu 09:08:18est. | 273:56:07est. |
TEVAKE II (H101) | M2V10 | IRC | 1.1860 | 92.5% | Wed 09:47:30est. | 282:36:50est. |
THE SECRETARY (6107) | M2V10 | IRC | 1.0900 | 83.3% | Thu 12:15:14est. | 288:34:54est. |
GARISENDA (H624) | M2V10 | IRC | 1.0220 | 76.9% | Fri 10:14:47est. | 293:03:17est. |
SLINKY MALINKY (H777) | M2V10 | IRC | 1.0200 | 76.5% | Fri 11:46:49est. | 294:02:45est. |
51ST PROJECT (SM51) | M2V10 | IRC | 1.1310 | 83.6% | Thu 11:14:28est. | 298:17:28est. |
SAMSKARA (H6110) | M2V10 | IRC | 1.1100 | 81.8% | Thu 17:07:44est. | 299:17:17est. |
And PHS is so: -
TURBO (H602) | M2V10 | PHS | 0.8800 | 84.3% | Thu 09:08:18est. | 230:14:30est. |
THE SECRETARY (6107) | M2V10 | PHS | 0.9050 | 83.3% | Thu 12:15:14est. | 239:36:08est. |
GARISENDA (H624) | M2V10 | PHS | 0.8500 | 76.9% | Fri 10:14:47est. | 243:44:04est. |
SLINKY MALINKY (H777) | M2V10 | PHS | 0.8500 | 76.5% | Fri 11:46:49est. | 245:02:18est. |
MIRRABOOKA (B429) | M2V10 | PHS | 0.8600 | 76.4% | Fri 11:57:57est. | 248:04:50est. |
TEVAKE II (H101) | M2V10 | PHS | 1.0500 | 92.5% | Wed 09:47:30est. | 250:12:23est. |
51ST PROJECT (SM51) | M2V10 | PHS | 1.0700 | 83.6% | Thu 11:14:28est. | 282:12:11est. |
Fun, fun, fun!
Please remember, that if you want to find out where everyone is in the chase for the container of humanitarian aid that APC Logistics sent to Vanuatu for us, then please go HERE. Sked times are 4.30am and pm EST.
By John Curnow
![]() |
|
![]() |