ORCV Melbourne Winter Series (MWS)
Did someone say breeze?
Below are the observations from Fawkner Beacon for the day, so you can see that slide off to very mild as the Division Two and Cruising with Spinnaker boats went to the line.
Whereas below was what was happening at my place at the same time - check out the 120% spikes in the gusts!!! Now they're bullets.
OK. Off to the Division One tables for Race Five of the 2010 MWS.
On the day, Goldfinger put her waterline length to good use and overcame her rating.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 8880 | GOLDFINGER | P.Blake K.Mitchell | 12:09:44 | 02:29:44 | 1.291 | 03:13:18 | |
2 | SM4 | WICKED | Mark Welsh | 12:38:32 | 02:58:32 | 1.090 | 03:14:36 | |
3 | SM2 | CHALLENGE | Lou Abrahams | 12:35:33 | 02:55:33 | 1.109 | 03:14:41 |
The series to date runs hot and you have Goldinger sitting just outside the top three, so expect this to be one category to be fought over all the way to Geelong.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM4 | WICKED | Mark Welsh | SYC | 12.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | |
2 | G4646R | EXTASEA | Paul Buchholz | RGYC | 16.5 | 4.5 | 2.0 | 3.0 | 2.0 | 5.0 | |
3 | SM2 | CHALLENGE | Lou Abrahams | SYC | 19.5 | 3.0 | 1.0 | 4.0 | 3.0 | 8.5 | |
4 | 8880 | GOLDFINGER | Kate Mitchell | SYC | 22.0 | 1.0 | 5.0 | 10.0 | 4.0 | 2.0 |
The 40somethings own the AMS category and boy are they making it interesting. Jazzy's turn today.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | S390 | JAZZ PLAYER | Andrew Lawrence | 12:28:57 | 02:48:57 | 1.016 | 02:51:39 | |
2 | SM4 | WICKED | Mark Welsh | 12:38:32 | 02:58:32 | 0.963 | 02:51:56 | |
3 | SM2 | CHALLENGE | Lou Abrahams | 12:35:33 | 02:55:33 | 0.997 | 02:55:01 |
Still Wicked at the top, but with Jazz Player sitting just outside this group, it will remain hotly contested, even if just for the minor places.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM4 | WICKED | Mark Welsh | SYC | 7.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | |
2 | R336 | SWORDFISH TROMBONE | Tim Olding | RYCV | 14.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | |
3 | 2.0S | SM2 | CHALLENGE | Lou Abrahams | SYC | 20.0 | 3.0 | 2.0 | 5.0 | 3.0 | 7.0 |
4 | G4646R | EXTASEA | Paul Buchholz | RGYC | 20.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 |
May not get spoken about as much, but still seen as a good reward for effort and often quite tight indeed. Jazzy day today, indeed.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Vis |
1 | S390 | JAZZ PLAYER | Andrew Lawrence | 12:28:57 | 02:48:57 | 0.981 | 02:45:44 | 1.020 | 0.994 | |
2 | SM460 | XLR8 | Ray Shaw | 12:15:52 | 02:35:52 | 1.073 | 02:47:15 | 1.105 | 1.084 | |
3 | 8880 | GOLDFINGER | P.Blake K.Mitchell | 12:09:44 | 02:29:44 | 1.120 | 02:47:42 | 1.150 | 1.130 |
Expect the Finger to guard this posi most vehemently. Jazz Player certainly on the march of late. Clockwork, Wicked and Ninety Seven not out of it all together yet, but maybe for just a place.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8880 | GOLDFINGER | Kate Mitchell | SYC | 16.0 | 3.0 | 4.0 | 7.0 | 1.0 | 1.0 | |
2 | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 19.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | |
3 | G4646R | EXTASEA | Paul Buchholz | RGYC | 25.0 | 8.0 | 3.0 | 5.0 | 4.0 | 5.0 |
Challenge always do well and it's good to see Chutzpah so close.
Place | Sail No | Boat Name | Elapsd | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | AHC |
1 | SM2 | CHALLENGE | 02:55:33 | 02:55:01 | 1.006 | Lou Abrahams | D1 | 1.0 | 12:35:33 | 1 | 0.997 | |
2 | R6418 | CHUTZPAH38 | 02:59:01 | 02:56:41 | 0.987 | Bruce Taylor | D1 | 2.0 | 12:39:01 | 2 | 0.987 | |
3 | SM3838 | CLOCKWORK | 03:03:04 | 03:00:41 | 0.965 | G.Mather F.Mcdermott | D1 | 3.0 | 12:43:04 | 3 | 0.987 |
Final minor placings will be interesting.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM2 | CHALLENGE | Lou Abrahams | SYC | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | B331 | AUDACIOUS | Greg Clinnick | RBYC | 13.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | |
3 | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | SYC | 16.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | |
4 | R6418 | CHUTZPAH38 | Bruce Taylor | RYCV | 18.0 | 2.0 | 3.0 | 6.0C | 6.0C | 1.0 | |
5 | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 24.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0F |
More soon, naturally..
The full MWS results to date are HERE. The next race of the MWS is Race Six, on August 29.
So. If you would like to go for a run with the Colts or any of the other sections represented by the Bay's best, you can. Individual entry for MWS races is HERE and the M2G is HERE - remember that Cruising Divisions will be offered for the latter event.
© John Curnow, ORCV Media
Please contact me for re-issue rights.
![]() |
|
![]() |
Thank you to David Judge and Peter Brucker from Hobbo's for ensuring Steb had a ride and we, therefore, had imagery. Many thanks to Tony Dawson on the day of his 60th Birthday for preparing the boat to go out before his gala lunch. |
![]() |
|
The Colts (Sydney 38s) are having
their own fight within the battle -
many thanks to Ullman Sails for
providing the prize.
|
![]() |
|
![]() |
![]() |
![]() |