Race | Date | Cat 2 | Cat 3 | |
---|---|---|---|---|
Coastal Sprint Race 1 (Cat 3) | 16-Sep-23 | * | ||
Melbourne to Devonport "Rudder Cup" | 3-Nov-23 | * | ||
Coastal Sprint Race 2 (Cat 3) | 25-Nov-23 | * | ||
Cock of the Bay | 26-Dec-23 | |||
Melbourne to Hobart "Westcoaster" | 27-Dec-23 | * | ||
Melbourne to King Island | 8-Mar-24 | * | ||
Melbourne to Port Fairy Race | 29-Mar-24 | * | ||
Coastal Sprint Race 3 (Cat 3) | 20-Apr-24 | * | ||
Double Handed (Bay) | 19-May-24 | |||
Melbourne to Apollo Bay | 25-May-24 | * | ||
Winter Series Race 1 | 22-Jun-24 | |||
Winter Series Race 2 - Blairgowrie | 6-Jul-24 | |||
Women Skipper and Navigator Race | 7-Jul-24 | |||
Winter Series Race 3 | 20-Jul-24 | |||
Winter Series Race 4 - Geelong | 17-Aug-24 | |||
Novice Skipper Race | 18-Aug-24 | |||
Coastal Sprint Race 1 (Cat 3) | 14-Sep-24 | * | ||
Melbourne to Devonport "Rudder Cup" | 1-Nov-24 | * | ||
Coastal Sprint Race 2 (Cat 3) | 23-Nov-24 | * | ||
Cock of the Bay | 26-Dec-24 | |||
Melbourne to Hobart "Westcoaster" | 27-Dec-24 | * |
* Details of the Offshore Championship and the Coastal Championship, including the Double Handed Championships, are given in the respective Notices of Race. For the Offshore Championship, results from the best 4 races count but at least two must be from Category 2 events. The Coastal Championship races are all Category 3 events and the best 3 results count.