ORCV Melbourne Winter Series (MWS)
In all Series-ness.
OK. After Pink Love Boat, which looked at the results on the day, we now have the MWS series-to-date results posted. The highlights are below and before we go to that, here's what Robin Hewitt, the Race Director on the day, had to say about it all. "The forecast was for 11 degrees maximum temperature and a gale warning had been issued, so a few stayed home. Conditions were, in fact, idyllic, with flat seas and 10-12kts. The day was cold, but the start was HOT and required a general recall, as a result. Goldfinger was toey and deservedly so, it was her day and she built a comfortable lead throughout the race."
"Division Two had Nutcracker lead throughout and Lou Abraham's, Challenge, cleaned up the Colts. At about noon the wind shifted from West to SW and the temperature dropped too. The shift brought a stronger breeze, which reached 25kts in the puffs, but mostly just above twenty. The sea began to build. but all yachts had finished before anything got ugly."
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM4 | WICKED | Mark Welsh | SYC | 10.0 | 3.0 | 1.0 | 5.0 | 1.0 | |
2 | G4646R | EXTASEA | Paul Buchholz | RGYC | 12.0 | 2.0 | 3.0 | 2.0 | 5.0 | |
3 | SM2 | CHALLENGE | Lou Abrahams | SYC | 16.5 | 1.0 | 4.0 | 3.0 | 8.5 |
Still leading AMS and IRC - we'll have a comment from Mark soon... It's now arrived and it goes a little like this.
"Hi JC. Have now thawed out a little after today's race. A cold, tough day on the water for participants, including the Wicked Ones. We are really happy with our result today and want to congratulate Challenge, who we just could not hold onto and also Extasea, for a great race. Like last time, the Wicked crew performed sensationally again today, with no significant incidents and He of the Loud Shorts (Smithy, were they over the wets today?) was spot-on with the shifts, particularly the big left-hand shift mid-race. With the ugly forecast, we went with our ocean main today, which may have cost us a little when the wind was down, but still seemed to work OK for us. Another tight tussle around the track with the Colts and Jazzy, which makes this racing so much fun, despite the weather. Pumped with our current position in the Series, but there is still plenty of racing to go..... cheers, Mark"
And cheers to you and the Wicked Ones, as well!!!
Wicked, from last time around in the MWS - pic © Steb Fisher
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM5985 | INSX | Robert Sill | SYC | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | |
2 | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 10.0 | 2.0 | 3.0 | 3.0 | 2.0 | |
3 | 1.0S | SM178 | ALIBI | Dennis Hambleton | SYC | 19.0 | 10.0C | 2.0 | 1.0 | 6.0 |
Those three and The Love Boat are always at it........
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM4 | WICKED | Mark Welsh | SYC | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | |
2 | R336 | SWORDFISH TROMBONE | Tim Olding | RYCV | 10.0 | 3.0 | 2.0 | 1.0 | 4.0 | |
3 | G4646R | EXTASEA | Paul Buchholz | RGYC | 15.0 | 4.0 | 4.0 | 4.0 | 3.0 |
Tim Olding's Swordy doing the business, indeed. No old, drunk, gravel-voiced musos there!
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM3500 | NUTCRACKER | Rob Davis | SYC | 10.0 | 2.0 | 2.0 | 2.0 | 4.0 | |
2 | SM5508 | HUSH | P Chalkley M Mcmanus | SYC | 12.0 | 1.0 | 4.0 | 4.0 | 3.0 | |
3 | SM3107 | FADE 2 GREY | Jason Close | SM | 19.0 | 3.0 | 3.0 | 3.0 | 10.0 |
"Soon we'll be making another run..." Forget romance, set a course for the presentation night, I feel.
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8880 | GOLDFINGER | Kate Mitchell | SYC | 13.0 | 4.0 | 7.0 | 1.0 | 1.0 | |
2 | G4646R | EXTASEA | Paul Buchholz | RGYC | 17.0 | 3.0 | 5.0 | 4.0 | 5.0 | |
3 | S390 | JAZZ PLAYER | Andrew Lawrence | RMYS | 18.0 | 2.0 | 1.0 | 2.0 | 13.0 |
The Finger are determined to master rocket science, yet!!!
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM5985 | INSX | Robert Sill | SYC | 11.0 | 5.0 | 1.0 | 2.0 | 3.0 | |
2 | SM3500 | NUTCRACKER | Rob Davis | SYC | 19.0 | 4.0 | 5.0 | 4.0 | 6.0 | |
3 | B347 | ROGUE TRADER | Greg Rayner | RBYC | 22.0 | 6.0 | 6.0 | 9.0 | 1.0 |
Bit of a lead there!
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SM2 | CHALLENGE | Lou Abrahams | SYC | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | B331 | AUDACIOUS | Greg Clinnick | RBYC | 9.0 | 2.0 | 3.0 | 2.0 | 2.0 | |
3 | SM3838 | CLOCKWORK | G.Mather F.Mcdermott | SYC | 13.0 | 4.0 | 2.0 | 3.0 | 4.0 | |
4 | R6418 | CHUTZPAH38 | Bruce Taylor | RYCV | 16.0 | 3.0 | 6.0C | 6.0C | 1.0 | |
5 | SM381 | MILLE SABORDS | Stephane Howarth | SYC | 19.0 | 5.0 | 4.0 | 4.0 | 6.0F |
Challenge and Audacious opening a gap?
Steb Fisher's pics will follow...
The full MWS results to date are HERE.
You can still enter individual MWS races HERE and the M2G is HERE - remember that Cruising Divisions will be offered for the latter event.
By John Curnow
![]() |
![]() |
|
Thank you to David Judge and Tony Dawson from Hoobo's for ensuring Steb had a ride and we, therefore, had imagery. |
![]() |
|
The Colts (Sydney 38s) are having
their own fight within the battle -
many thanks to Ullman Sails for
providing the prize.
|
![]() |
|
![]() |
![]() |
![]() |